Ayr Open 2009
1a - Beginner Ladies aged 7 and under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AB | AD | HM | LW | StN. |
| 1 | Lisa MILLER | OLY | 1.0 | 1.8 | 2.0 | 2.0 | 1.9 | 1.6 | #11 |
| | | | 2.0 | 2.1 | 2.2 | 2.0 | 1.7 |
| | | | 3.8 | 4.1 | 4.2 | 3.9 | 3.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Rachel MCLAUGHLIN | EK | 2.0 | 1.6 | 1.7 | 1.8 | 1.7 | 1.3 | #7 |
| | | | 1.8 | 1.8 | 1.9 | 1.8 | 1.3 |
| | | | 3.4 | 3.5 | 3.7 | 3.5 | 2.6 |
| | | | 2 | 2 | 2 | 2 | 5 |
| 3 | Sophie BAIN | GAL | 3.0 | 1.5 | 1.5 | 1.6 | 1.5 | 1.4 | #10 |
| | | | 1.5 | 1.6 | 1.7 | 1.5 | 1.4 |
| | | | 3.0 | 3.1 | 3.3 | 3.0 | 2.8 |
| | | | 3 | 3 | 3 | 4 | 3 |
| 4 | Kristin RONALD | OLY | 4.0 | 1.1 | 1.4 | 1.5 | 1.6 | 1.4 | #3 |
| | | | 1.3 | 1.5 | 1.6 | 1.6 | 1.5 |
| | | | 2.4 | 2.9 | 3.1 | 3.2 | 2.9 |
| | | | 5 | 4 | 4 | 3 | 2 |
| 5 | Ciara MEEHAN | MAG | 5.0 | 1.2 | 1.2 | 1.5 | 1.5 | 1.2 | #5 |
| | | | 1.0 | 1.3 | 1.5 | 1.4 | 1.1 |
| | | | 2.2 | 2.5 | 3.0 | 2.9 | 2.3 |
| | | | 6 | 5 | 5 | 5 | 6 |
| 6 | Ellie SOMERVILLE | AYR | 6.0 | 1.3 | 1.1 | 1.2 | 1.4 | 1.3 | #2 |
| | | | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 |
| | | | 2.7 | 2.4 | 2.5 | 2.8 | 2.7 |
| | | | 4 | 6 | 6 | 6 | 4 |
| 7 | Jessica HARLOW | KIR | 7.0 | 0.9 | 1.2 | 1.2 | 1.2 | 0.7 | #9 |
| | | | 0.9 | 1.1 | 1.3 | 1.2 | 0.9 |
| | | | 1.8 | 2.3 | 2.5 | 2.4 | 1.6 |
| | | | 9 | 7 | 6 | 7 | 9 |
| 8 | Holly Megan FREEMAN | EK | 8.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.0 | #4 |
| | | | 1.1 | 1.1 | 1.2 | 1.1 | 1.2 |
| | | | 2.1 | 2.1 | 2.4 | 2.3 | 2.2 |
| | | | 8 | 9 | 8 | 8 | 7 |
| 9 | Ele SILVESTER | MAG | 9.0 | 1.2 | 1.1 | 1.1 | 1.1 | 0.9 | #14 |
| | | | 1.0 | 1.1 | 1.2 | 1.0 | 1.0 |
| | | | 2.2 | 2.2 | 2.3 | 2.1 | 1.9 |
| | | | 6 | 8 | 9 | 9 | 8 |
| 10 | Kiera RAMAGE | KIR | 10.0 | 0.7 | 0.9 | 0.9 | 1.0 | 0.8 | #1 |
| | | | 0.5 | 0.9 | 0.8 | 0.8 | 0.7 |
| | | | 1.2 | 1.8 | 1.7 | 1.8 | 1.5 |
| | | | 14 | 10 | 12 | 10 | 10 |
| 11 | Megan LAIRD | KIR | 11.0 | 0.8 | 0.8 | 1.0 | 0.8 | 0.6 | #13 |
| | | | 0.9 | 0.7 | 1.1 | 0.8 | 0.7 |
| | | | 1.7 | 1.5 | 2.1 | 1.6 | 1.3 |
| | | | 10 | 11 | 10 | 11 | 11 |
| 12 | Ellie ALLAN | KIR | 12.0 | 0.8 | 0.7 | 0.8 | 0.9 | 0.6 | #6 |
| | | | 0.8 | 0.7 | 0.7 | 0.7 | 0.5 |
| | | | 1.6 | 1.4 | 1.5 | 1.6 | 1.1 |
| | | | 11 | 12 | 13 | 12 | 13 |
| 13 | Molly Nicole ROBOTHAM | DEE | 13.0 | 0.7 | 0.7 | 1.0 | 0.7 | 0.6 | #8 |
| | | | 0.7 | 0.6 | 1.0 | 0.6 | 0.7 |
| | | | 1.4 | 1.3 | 2.0 | 1.3 | 1.3 |
| | | | 13 | 13 | 11 | 13 | 11 |
| 14 | Shianne WARD | KIR | 14.0 | 0.8 | 0.5 | 0.5 | 0.6 | 0.5 | #12 |
| | | | 0.7 | 0.5 | 0.4 | 0.4 | 0.5 |
| | | | 1.5 | 1.0 | 0.9 | 1.0 | 1.0 |
| | | | 12 | 14 | 14 | 14 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison BROWNLEE | AB |
| Judge No.3 | Alison DONOVAN | AD |
| Judge No.4 | Helen MCANDREW | HM |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 23.8.2009 18:3