Ayr Open 2009
1b - Beginner Ladies aged 8 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AB | AD | TJ | HM | StN. |
| 1 | Shelby SIMMERS | ELG | 1.0 | 2.2 | 2.4 | 2.3 | 2.2 | 2.2 | #3 |
| | | | 2.4 | 2.5 | 2.5 | 2.4 | 2.3 |
| | | | 4.6 | 4.9 | 4.8 | 4.6 | 4.5 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Kate CAMPBELL | EK | 2.0 | 2.0 | 1.5 | 2.2 | 2.1 | 1.9 | #2 |
| | | | 2.1 | 1.7 | 2.3 | 2.2 | 1.9 |
| | | | 4.1 | 3.2 | 4.5 | 4.3 | 3.8 |
| | | | 2 | 7 | 2 | 2 | 4 |
| 3 | Lucy MERRILEES | MAG | 3.0 | 1.8 | 2.0 | 2.1 | 2.0 | 2.1 | #8 |
| | | | 2.0 | 2.2 | 2.3 | 2.2 | 2.1 |
| | | | 3.8 | 4.2 | 4.4 | 4.2 | 4.2 |
| | | | 5 | 3 | 3 | 3 | 2 |
| 4 | Caitlin MITCHELL | EK | 4.0 | 1.8 | 2.1 | 2.1 | 1.7 | 1.7 | #13 |
| | | | 2.1 | 2.2 | 2.2 | 2.0 | 1.6 |
| | | | 3.9 | 4.3 | 4.3 | 3.7 | 3.3 |
| | | | 4 | 2 | 4 | 4 | 6 |
| 5 | Rachel FOY | KIR | 5.0 | 1.9 | 1.8 | 2.0 | 1.5 | 2.0 | #6 |
| | | | 2.1 | 2.0 | 2.1 | 1.7 | 2.1 |
| | | | 4.0 | 3.8 | 4.1 | 3.2 | 4.1 |
| | | | 3 | 4 | 5 | 7 | 3 |
| 6 | Georgia CUTHELL | EK | 6.0 | 1.6 | 1.7 | 1.8 | 1.7 | 1.7 | #1 |
| | | | 1.8 | 1.9 | 1.9 | 1.8 | 1.8 |
| | | | 3.4 | 3.6 | 3.7 | 3.5 | 3.5 |
| | | | 6 | 5 | 6 | 5 | 5 |
| 7 | Christy KING | KYL | 7.0 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | #4 |
| | | | 1.6 | 1.7 | 1.7 | 1.7 | 1.5 |
| | | | 3.0 | 3.3 | 3.3 | 3.3 | 3.1 |
| | | | 8 | 6 | 8 | 6 | 7 |
| 8 | Emma RIGBY | MAG | 8.0 | 1.4 | 1.6 | 1.7 | 1.5 | 1.6 | #9 |
| | | | 1.4 | 1.6 | 1.8 | 1.6 | 1.4 |
| | | | 2.8 | 3.2 | 3.5 | 3.1 | 3.0 |
| | | | 9 | 8 | 7 | 8 | 8 |
| 9 | Lucy STEWART | EK | 9.0 | 1.5 | 1.4 | 1.3 | 1.4 | 1.4 | #12 |
| | | | 1.6 | 1.5 | 1.4 | 1.5 | 1.4 |
| | | | 3.1 | 2.9 | 2.7 | 2.9 | 2.8 |
| | | | 7 | 9 | 10 | 9 | 10 |
| 10 | Ruth CHAPMAN | AUC | 10.0 | 1.3 | 1.3 | 1.5 | 1.4 | 1.5 | #10 |
| | | | 1.3 | 1.1 | 1.4 | 1.4 | 1.4 |
| | | | 2.6 | 2.4 | 2.9 | 2.8 | 2.9 |
| | | | 10 | 11 | 9 | 10 | 9 |
| 11 | Holly AITKEN | MAG | 11.0 | 1.0 | 1.1 | 1.4 | 1.2 | 1.1 | #5 |
| | | | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 |
| | | | 2.1 | 2.3 | 2.7 | 2.5 | 2.3 |
| | | | 11 | 12 | 11 | 12 | 11 |
| 12 | Chloe GRUBB | KIR | 12.0 | 0.9 | 1.1 | 1.2 | 1.4 | 1.1 | #7 |
| | | | 0.8 | 1.3 | 1.1 | 1.3 | 1.0 |
| | | | 1.7 | 2.4 | 2.3 | 2.7 | 2.1 |
| | | | 12 | 10 | 12 | 11 | 12 |
| 13 | Niamh JAMIESON | WAT | 13.0 | 0.8 | 0.8 | 0.9 | 1.1 | 1.0 | #11 |
| | | | 0.7 | 0.8 | 1.0 | 0.9 | 0.8 |
| | | | 1.5 | 1.6 | 1.9 | 2.0 | 1.8 |
| | | | 13 | 13 | 13 | 13 | 13 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison BROWNLEE | AB |
| Judge No.3 | Alison DONOVAN | AD |
| Judge No.4 | Tracey JOHNSTON | TJ |
| Judge No.5 | Helen MCANDREW | HM |
Back to Event Page
Created by IceCalc
Last Update: 23.8.2009 18:3