Ayr Open 2009
1c - Beginner Ladies aged 9 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AB | AD | HM | LM | StN. |
| 1 | Holly YATES | MAG | 1.0 | 2.1 | 2.0 | 2.1 | 1.9 | 2.3 | #6 |
| | | | 2.2 | 2.2 | 2.2 | 2.0 | 2.2 |
| | | | 4.3 | 4.2 | 4.3 | 3.9 | 4.5 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Rachel HAMILTON | EK | 2.0 | 1.6 | 1.5 | 1.8 | 1.7 | 1.8 | #10 |
| | | | 1.8 | 1.6 | 2.0 | 1.9 | 2.0 |
| | | | 3.4 | 3.1 | 3.8 | 3.6 | 3.8 |
| | | | 6 | 5 | 2 | 2 | 2 |
| 3 | Shannon O'DONNELL | EK | 3.0 | 1.9 | 1.6 | 1.6 | 1.6 | 1.8 | #3 |
| | | | 1.9 | 1.8 | 1.8 | 1.8 | 1.9 |
| | | | 3.8 | 3.4 | 3.4 | 3.4 | 3.7 |
| | | | 3 | 3 | 4 | 3 | 3 |
| 4 | Erin TREANOR | OLY | 4.0 | 1.8 | 1.7 | 1.5 | 1.5 | 1.8 | #9 |
| | | | 2.0 | 1.8 | 1.6 | 1.4 | 1.8 |
| | | | 3.8 | 3.5 | 3.1 | 2.9 | 3.6 |
| | | | 2 | 2 | 7 | 7 | 4 |
| 5 | Tegan BROOKE | KYL | 5.0 | 1.8 | 1.5 | 1.8 | 1.7 | 1.7 | #8 |
| | | | 1.9 | 1.7 | 1.9 | 1.6 | 1.6 |
| | | | 3.7 | 3.2 | 3.7 | 3.3 | 3.3 |
| | | | 4 | 4 | 3 | 4 | 5 |
| 6 | Ruth MCKILLOP | EK | 6.0 | 1.7 | 1.4 | 1.6 | 1.6 | 1.6 | #4 |
| | | | 1.8 | 1.5 | 1.7 | 1.6 | 1.5 |
| | | | 3.5 | 2.9 | 3.3 | 3.2 | 3.1 |
| | | | 5 | 7 | 5 | 5 | 6 |
| 7 | Leona CLARK | MAG | 7.0 | 1.5 | 1.5 | 1.5 | 1.3 | 1.5 | #1 |
| | | | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 |
| | | | 3.1 | 3.0 | 3.0 | 2.8 | 3.0 |
| | | | 7 | 6 | 9 | 8 | 7 |
| 8 | Skye MACKINNON | EK | 8.0 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | #11 |
| | | | 1.6 | 1.3 | 1.6 | 1.6 | 1.4 |
| | | | 3.0 | 2.7 | 3.0 | 3.1 | 3.0 |
| | | | 8 | 8 | 8 | 6 | 8 |
| 9 | Catherine SWEENEY | OLY | 9.0 | 1.5 | 1.1 | 1.6 | 1.4 | 1.4 | #7 |
| | | | 1.4 | 1.2 | 1.6 | 1.3 | 1.4 |
| | | | 2.9 | 2.3 | 3.2 | 2.7 | 2.8 |
| | | | 10 | 10 | 6 | 9 | 9 |
| 10 | Chelsea CLARKE | DEE | 10.0 | 1.6 | 1.3 | 1.4 | 1.3 | 1.3 | #5 |
| | | | 1.4 | 1.3 | 1.3 | 1.1 | 1.2 |
| | | | 3.0 | 2.6 | 2.7 | 2.4 | 2.5 |
| | | | 9 | 9 | 10 | 10 | 10 |
| 11 | Ella CLOW | BAS | 11.0 | 1.0 | 1.2 | 1.1 | 1.0 | 1.0 | #2 |
| | | | 1.0 | 1.1 | 1.2 | 1.0 | 1.0 |
| | | | 2.0 | 2.3 | 2.3 | 2.0 | 2.0 |
| | | | 11 | 11 | 11 | 11 | 11 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison BROWNLEE | AB |
| Judge No.3 | Alison DONOVAN | AD |
| Judge No.4 | Helen MCANDREW | HM |
| Judge No.5 | Lorna MACLEOD | LM |
Back to Event Page
Created by IceCalc
Last Update: 23.8.2009 18:3