Ayr Open 2009
1d - Beginner Ladies aged 10 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AB | TJ | HM | LM | LW | StN. |
| 1 | Sylvhanna HORNE | KYL | 1.0 | 2.2 | 2.1 | 2.0 | 2.2 | 1.8 | #15 |
| | | | 2.4 | 2.2 | 2.1 | 2.3 | 2.0 |
| | | | 4.6 | 4.3 | 4.1 | 4.5 | 3.8 |
| | | | 1 | 1 | 2 | 1 | 3 |
| 2 | Sophie KIDD | KYL | 2.0 | 2.2 | 2.0 | 2.2 | 2.2 | 1.7 | #9 |
| | | | 2.3 | 2.1 | 2.2 | 2.1 | 1.9 |
| | | | 4.5 | 4.1 | 4.4 | 4.3 | 3.6 |
| | | | 2 | 2 | 1 | 2 | 6 |
| 3 | Ania WEGLICKA | EK | 3.0 | 2.0 | 1.9 | 2.0 | 2.1 | 1.9 | #17 |
| | | | 2.2 | 2.1 | 2.0 | 2.1 | 2.0 |
| | | | 4.2 | 4.0 | 4.0 | 4.2 | 3.9 |
| | | | 4 | 3 | 3 | 3 | 2 |
| 4 | Natasha HAGGO | KYL | 4.0 | 2.1 | 1.7 | 1.6 | 2.0 | 1.9 | #6 |
| | | | 2.2 | 1.9 | 1.7 | 2.0 | 2.1 |
| | | | 4.3 | 3.6 | 3.3 | 4.0 | 4.0 |
| | | | 3 | 6 | 10 | 6 | 1 |
| 5 | Rebecca HARKNESS | KYL | 5.0 | 2.0 | 1.8 | 1.7 | 1.9 | 1.8 | #3 |
| | | | 2.1 | 2.0 | 1.8 | 1.9 | 2.0 |
| | | | 4.1 | 3.8 | 3.5 | 3.8 | 3.8 |
| | | | 5 | 4 | 8 | 7 | 3 |
| 6 | Olivia BELL | EK | 6.0 | 1.8 | 1.7 | 1.9 | 2.0 | 1.7 | #2 |
| | | | 2.0 | 1.9 | 2.0 | 2.1 | 1.9 |
| | | | 3.8 | 3.6 | 3.9 | 4.1 | 3.6 |
| | | | 7 | 6 | 4 | 4 | 6 |
| 7 | Emily HENAGHEN | EK | 7.0 | 1.9 | 1.4 | 1.8 | 2.1 | 1.6 | #14 |
| | | | 2.0 | 1.6 | 1.9 | 2.0 | 1.8 |
| | | | 3.9 | 3.0 | 3.7 | 4.1 | 3.4 |
| | | | 6 | 11 | 5 | 5 | 10 |
| 8 | Heather KILPATRICK | WAT | 8.0 | 1.9 | 1.6 | 1.8 | 1.7 | 1.8 | #18 |
| | | | 1.9 | 1.8 | 1.9 | 1.7 | 1.8 |
| | | | 3.8 | 3.4 | 3.7 | 3.4 | 3.6 |
| | | | 8 | 9 | 5 | 9 | 8 |
| 9 | Sophie GRAY | EK | 9.0 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | #7 |
| | | | 1.7 | 1.9 | 1.8 | 1.5 | 1.9 |
| | | | 3.4 | 3.7 | 3.6 | 3.3 | 3.7 |
| | | | 9 | 5 | 7 | 11 | 5 |
| 10 | Louise HUNTER | NLA | 10.0 | 1.6 | 1.7 | 1.7 | 1.6 | 1.7 | #16 |
| | | | 1.5 | 1.8 | 1.7 | 1.7 | 1.8 |
| | | | 3.1 | 3.5 | 3.4 | 3.3 | 3.5 |
| | | | 11 | 8 | 9 | 10 | 9 |
| 11 | Rowan ARMSTRONG | GAL | 11.0 | 1.5 | 1.6 | 1.5 | 1.7 | 1.5 | #4 |
| | | | 1.4 | 1.7 | 1.4 | 1.8 | 1.5 |
| | | | 2.9 | 3.3 | 2.9 | 3.5 | 3.0 |
| | | | 12 | 10 | 12 | 8 | 11 |
| 12 | Eilidh CUTHBERTSON | GAL | 12.0 | 1.3 | 1.4 | 1.6 | 1.5 | 1.5 | #11 |
| | | | 1.4 | 1.5 | 1.4 | 1.5 | 1.4 |
| | | | 2.7 | 2.9 | 3.0 | 3.0 | 2.9 |
| | | | 14 | 12 | 11 | 12 | 12 |
| 13 | Kirsten MCMENEMY | MAG | 13.0 | 1.2 | 1.3 | 1.4 | 1.3 | 1.4 | #12 |
| | | | 1.3 | 1.2 | 1.2 | 1.4 | 1.4 |
| | | | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 |
| | | | 17 | 14 | 16 | 14 | 13 |
| 14 | Carly STEWART | KYL | 14.0 | 1.6 | 1.1 | 1.5 | 1.4 | 1.3 | #10 |
| | | | 1.6 | 1.1 | 1.3 | 1.3 | 1.4 |
| | | | 3.2 | 2.2 | 2.8 | 2.7 | 2.7 |
| | | | 10 | 18 | 13 | 15 | 14 |
| 15 | Megan HAINING | NLA | 15.0 | 1.5 | 1.2 | 1.4 | 1.6 | 1.3 | #19 |
| | | | 1.3 | 1.2 | 1.2 | 1.4 | 1.3 |
| | | | 2.8 | 2.4 | 2.6 | 3.0 | 2.6 |
| | | | 13 | 15 | 16 | 13 | 15 |
| 16 | Anna HUTCHISON | DUN | 16.0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | #1 |
| | | | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 |
| | | | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 |
| | | | 15 | 13 | 18 | 16 | 17 |
| 17 | Ellie MACDOWALL | MUR | 17.0 | 1.4 | 1.1 | 1.4 | 1.2 | 1.4 | #5 |
| | | | 1.2 | 1.0 | 1.3 | 1.0 | 1.2 |
| | | | 2.6 | 2.1 | 2.7 | 2.2 | 2.6 |
| | | | 16 | 19 | 14 | 19 | 16 |
| 18 | Melissa MCMANUS | KYL | 18.0 | 1.2 | 1.2 | 1.3 | 1.2 | 1.1 | #13 |
| | | | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 |
| | | | 2.4 | 2.4 | 2.6 | 2.4 | 2.3 |
| | | | 18 | 15 | 15 | 17 | 18 |
| 19 | Aimee THOMAS | AYR | 19.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.1 | #8 |
| | | | 1.1 | 1.1 | 1.0 | 1.1 | 1.2 |
| | | | 2.2 | 2.3 | 2.2 | 2.4 | 2.3 |
| | | | 19 | 17 | 19 | 18 | 18 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | Sylvhanna HORNE | KYL | | (8) | (8) | (8) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 173 |
| 2 | Sophie KIDD | KYL | 2 | | (8) | (8) | (8) | (9) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 163 |
| 3 | Ania WEGLICKA | EK | 2 | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 160 |
| 4 | Natasha HAGGO | KYL | 2 | 2 | 4 | | (6) | [5] | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 29 | 137 |
| 5 | Rebecca HARKNESS | KYL | 1 | 2 | 0 | 4 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 135 |
| 6 | Olivia BELL | EK | 0 | 1 | 0 | [5] | 4 | | (8) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 27 | 134 |
| 7 | Emily HENAGHEN | EK | 0 | 0 | 0 | 4 | 4 | 2 | | [5] | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 23 | 115 |
| 8 | Heather KILPATRICK | WAT | 0 | 0 | 0 | 2 | 2 | 0 | [5] | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 23 | 111 |
| 9 | Sophie GRAY | EK | 0 | 2 | 0 | 4 | 2 | 4 | 4 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 116 |
| 10 | Louise HUNTER | NLA | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 96 |
| 11 | Rowan ARMSTRONG | GAL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 84 |
| 12 | Eilidh CUTHBERTSON | GAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (8) | (8) | (10) | (10) | (10) | (10) | 14 | 68 |
| 13 | Kirsten MCMENEMY | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | [5] | (6) | (6) | (8) | (10) | 11 | 41 |
| 14 | Carly STEWART | KYL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (6) | (8) | (10) | (8) | (8) | 10 | 50 |
| 15 | Megan HAINING | NLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | [5] | 4 | | (8) | (8) | (7) | (10) | 9 | 44 |
| 16 | Anna HUTCHISON | DUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | | (6) | (8) | (10) | 6 | 32 |
| 17 | Ellie MACDOWALL | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | | (6) | (6) | 4 | 22 |
| 18 | Melissa MCMANUS | KYL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 4 | | (9) | 2 | 22 |
| 19 | Aimee THOMAS | AYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | | 0 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Alison BROWNLEE | AB |
| Judge No.2 | Tracey JOHNSTON | TJ |
| Judge No.3 | Helen MCANDREW | HM |
| Judge No.4 | Lorna MACLEOD | LM |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 23.8.2009 18:3