Ayr Open 2009
3b - Level 1 Ladies aged 10 and 11 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AB | AD | TJ | HM | LW | StN. |
| 1 | Chloe THOM | MOR | 1.0 | 2.2 | 2.1 | 2.2 | 2.3 | 2.3 | #5 |
| | | | 2.4 | 2.3 | 2.3 | 2.4 | 2.4 |
| | | | 4.6 | 4.4 | 4.5 | 4.7 | 4.7 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Morgan LESLIE | EK | 2.0 | 2.1 | 2.0 | 1.9 | 2.2 | 2.1 | #7 |
| | | | 2.3 | 2.2 | 2.1 | 2.3 | 2.3 |
| | | | 4.4 | 4.2 | 4.0 | 4.5 | 4.4 |
| | | | 2 | 2 | 3 | 2 | 2 |
| 3 | Abbie ROBERTSON | DUN | 3.0 | 1.9 | 1.8 | 1.9 | 2.0 | 2.0 | #1 |
| | | | 2.0 | 2.0 | 1.9 | 2.0 | 2.1 |
| | | | 3.9 | 3.8 | 3.8 | 4.0 | 4.1 |
| | | | 4 | 4 | 4 | 3 | 3 |
| 4 | Hazel MCKILLOP | EK | 4.0 | 2.0 | 2.0 | 1.8 | 1.9 | 1.8 | #8 |
| | | | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 |
| | | | 4.1 | 4.0 | 3.7 | 3.8 | 3.6 |
| | | | 3 | 3 | 5 | 4 | 4 |
| 5 | Penny SMITH | MAG | 5.0 | 1.6 | 1.8 | 2.0 | 1.9 | 1.8 | #3 |
| | | | 1.7 | 1.9 | 2.1 | 1.7 | 1.7 |
| | | | 3.3 | 3.7 | 4.1 | 3.6 | 3.5 |
| | | | 6 | 5 | 2 | 6 | 6 |
| 6 | Lara HUNTER | KIR | 6.0 | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 | #2 |
| | | | 1.6 | 1.8 | 1.7 | 1.8 | 1.6 |
| | | | 3.3 | 3.5 | 3.4 | 3.6 | 3.3 |
| | | | 7 | 6 | 7 | 5 | 7 |
| 7 | Nicole HENDERSON | MUR | 7.0 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | #6 |
| | | | 1.6 | 1.7 | 1.6 | 1.6 | 1.7 |
| | | | 3.1 | 3.3 | 3.3 | 3.4 | 3.6 |
| | | | 8 | 7 | 8 | 7 | 5 |
| 8 | Adele INGLIS | EK | 8.0 | 1.8 | 1.7 | 1.8 | 1.7 | 1.6 | #4 |
| | | | 1.9 | 1.6 | 1.7 | 1.6 | 1.6 |
| | | | 3.7 | 3.3 | 3.5 | 3.3 | 3.2 |
| | | | 5 | 8 | 6 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Alison BROWNLEE | AB |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Tracey JOHNSTON | TJ |
| Judge No.4 | Helen MCANDREW | HM |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 23.8.2009 18:3