Ayr Open 2009
4 - Level 1 Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AD | TJ | LM | LW | StN. |
| 1 | Andrew FLEMING | MUR | 1.0 | 1.6 | 1.7 | 1.9 | 2.3 | 1.8 | #4 |
| | | | 1.7 | 1.6 | 1.7 | 2.0 | 1.6 |
| | | | 3.3 | 3.3 | 3.6 | 4.3 | 3.4 |
| | | | 3 | 3 | 1 | 1 | 1 |
| 2 | Calum CHISHOLM | ELG | 2.0 | 1.8 | 1.8 | 1.8 | 2.2 | 1.8 | #1 |
| | | | 1.8 | 1.6 | 1.6 | 1.6 | 1.5 |
| | | | 3.6 | 3.4 | 3.4 | 3.8 | 3.3 |
| | | | 2 | 2 | 2 | 2 | 2 |
| 3 | Samuel BORRILL | NLA | 3.0 | 1.5 | 2.0 | 1.5 | 1.8 | 1.5 | #2 |
| | | | 2.1 | 2.2 | 1.6 | 1.8 | 1.6 |
| | | | 3.6 | 4.2 | 3.1 | 3.6 | 3.1 |
| | | | 1 | 1 | 3 | 3 | 3 |
| 4 | Keegan CAIRNS | KIR | 4.0 | 0.9 | 1.0 | 1.0 | 0.8 | 1.3 | #3 |
| | | | 0.7 | 1.0 | 1.0 | 1.0 | 1.2 |
| | | | 1.6 | 2.0 | 2.0 | 1.8 | 2.5 |
| | | | 4 | 4 | 4 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Tracey JOHNSTON | TJ |
| Judge No.4 | Lorna MACLEOD | LM |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 23.8.2009 18:3