Ayr Open 2009
5b - Level 2 Ladies aged 12 and 13 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AB | AD | HM | LM | StN. |
| 1 | Amy TORRANCE | EK | 1.0 | 2.5 | 2.5 | 2.4 | 2.3 | 2.4 | #6 |
| | | | 2.6 | 2.6 | 2.7 | 2.4 | 2.5 |
| | | | 5.1 | 5.1 | 5.1 | 4.7 | 4.9 |
| | | | 4 | 1 | 1 | 3 | 1 |
| 2 | Natalie HOUSTON | GAL | 2.0 | 2.6 | 2.5 | 2.3 | 2.3 | 2.4 | #9 |
| | | | 2.7 | 2.5 | 2.5 | 2.3 | 2.4 |
| | | | 5.3 | 5.0 | 4.8 | 4.6 | 4.8 |
| | | | 1 | 2 | 4 | 4 | 2 |
| 3 | Kirstin EDGAR | AYR | 3.0 | 2.6 | 2.4 | 2.4 | 2.4 | 2.2 | #3 |
| | | | 2.6 | 2.5 | 2.6 | 2.5 | 2.4 |
| | | | 5.2 | 4.9 | 5.0 | 4.9 | 4.6 |
| | | | 2 | 3 | 3 | 1 | 5 |
| 4 | Jo-Ann DE SYKES | KYL | 4.0 | 2.5 | 2.3 | 2.4 | 2.4 | 2.4 | #10 |
| | | | 2.3 | 2.3 | 2.4 | 2.4 | 2.3 |
| | | | 4.8 | 4.6 | 4.8 | 4.8 | 4.7 |
| | | | 6 | 5 | 5 | 2 | 4 |
| 5 | Kara MACINNES | NLA | 5.0 | 2.4 | 2.2 | 2.5 | 2.2 | 2.3 | #8 |
| | | | 2.5 | 2.2 | 2.6 | 2.2 | 2.3 |
| | | | 4.9 | 4.4 | 5.1 | 4.4 | 4.6 |
| | | | 5 | 7 | 2 | 5 | 6 |
| 6 | Mirren KELLY | OLY | 6.0 | 2.1 | 2.2 | 2.3 | 2.1 | 2.3 | #2 |
| | | | 2.1 | 2.3 | 2.4 | 2.2 | 2.4 |
| | | | 4.2 | 4.5 | 4.7 | 4.3 | 4.7 |
| | | | 8 | 6 | 6 | 6 | 3 |
| 7 | Chloe SHIELDS | NLA | 7.0 | 2.4 | 2.2 | 2.1 | 2.0 | 2.0 | #5 |
| | | | 2.7 | 2.4 | 2.5 | 2.2 | 2.2 |
| | | | 5.1 | 4.6 | 4.6 | 4.2 | 4.2 |
| | | | 3 | 4 | 7 | 7 | 8 |
| 8 | Jianghong LUCKY | AYR | 8.0 | 2.3 | 2.0 | 2.2 | 2.0 | 2.1 | #4 |
| | | | 2.2 | 2.1 | 2.3 | 2.1 | 2.3 |
| | | | 4.5 | 4.1 | 4.5 | 4.1 | 4.4 |
| | | | 7 | 8 | 8 | 8 | 7 |
| 9 | Rebecca SCOTT | EK | 9.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | #7 |
| | | | 1.9 | 1.7 | 1.8 | 2.0 | 2.1 |
| | | | 3.9 | 3.7 | 3.8 | 4.1 | 4.2 |
| | | | 9 | 9 | 9 | 9 | 9 |
| 10 | Caley HAMILTON | AUC | 10.0 | 1.6 | 1.9 | 1.9 | 1.9 | 1.9 | #1 |
| | | | 1.4 | 1.7 | 1.7 | 1.7 | 1.7 |
| | | | 3.0 | 3.6 | 3.6 | 3.6 | 3.6 |
| | | | 10 | 10 | 10 | 10 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison BROWNLEE | AB |
| Judge No.3 | Alison DONOVAN | AD |
| Judge No.4 | Helen MCANDREW | HM |
| Judge No.5 | Lorna MACLEOD | LM |
Back to Event Page
Created by IceCalc
Last Update: 23.8.2009 18:3