Ayr Open 2009
14 - Level 6 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AD | TJ | LM | LW | StN. |
| 1 | Jemma LEWIS | KYL | 1.0 | 3.6 | 3.4 | 3.3 | 3.5 | 3.4 | #4 |
| | | | 3.8 | 3.6 | 3.5 | 3.6 | 3.5 |
| | | | 7.4 | 7.0 | 6.8 | 7.1 | 6.9 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Claire SCOBIE | AYR | 2.0 | 2.9 | 2.7 | 2.9 | 3.0 | 2.9 | #6 |
| | | | 3.0 | 3.1 | 2.9 | 3.1 | 3.0 |
| | | | 5.9 | 5.8 | 5.8 | 6.1 | 5.9 |
| | | | 4 | 3 | 2 | 2 | 2 |
| 3 | Hannah PETTIGREW | AUC | 3.0 | 3.1 | 3.1 | 2.8 | 2.7 | 2.8 | #2 |
| | | | 3.2 | 3.2 | 2.9 | 2.7 | 2.9 |
| | | | 6.3 | 6.3 | 5.7 | 5.4 | 5.7 |
| | | | 2 | 2 | 3 | 5 | 3 |
| 4 | Caitlin MCCOLL | AUC | 4.0 | 3.0 | 2.8 | 2.5 | 2.9 | 2.7 | #5 |
| | | | 3.1 | 3.0 | 2.7 | 2.8 | 2.5 |
| | | | 6.1 | 5.8 | 5.2 | 5.7 | 5.2 |
| | | | 3 | 4 | 5 | 3 | 5 |
| 5 | Abbi HENDERSON | KIR | 5.0 | 2.6 | 2.6 | 2.3 | 2.6 | 2.1 | #7 |
| | | | 2.9 | 3.0 | 2.6 | 2.9 | 2.3 |
| | | | 5.5 | 5.6 | 4.9 | 5.5 | 4.4 |
| | | | 5 | 5 | 7 | 4 | 6 |
| 6 | Rebecca FINDLAY | AUC | 6.0 | 2.7 | 2.7 | 2.7 | 2.5 | 2.6 | #8 |
| | | | 2.8 | 2.9 | 2.7 | 2.8 | 2.7 |
| | | | 5.5 | 5.6 | 5.4 | 5.3 | 5.3 |
| | | | 6 | 6 | 4 | 6 | 4 |
| 7 | Aimee GOLDIE | OLY | 7.0 | 2.8 | 2.6 | 2.5 | 2.6 | 2.2 | #3 |
| | | | 2.5 | 2.4 | 2.6 | 2.5 | 2.0 |
| | | | 5.3 | 5.0 | 5.1 | 5.1 | 4.2 |
| | | | 7 | 7 | 6 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Tracey JOHNSTON | TJ |
| Judge No.4 | Lorna MACLEOD | LM |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 23.8.2009 18:3