Ayr Open 2009
27 - Exhibition Level 5 and below - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Rebecca HUTCHISON | NLA | 1.0 | 2.2 | 3.5 | 4.2 | 4.5 | 4.3 | #5 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.2 | 3.5 | 4.2 | 4.5 | 4.3 |
| | | | 4 | 3 | 3 | 2 | 3 |
| 2 | Fiona THOMSON | MAG | 2.0 | 2.3 | 3.3 | 4.3 | 4.5 | 3.9 | #13 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.3 | 3.3 | 4.3 | 4.5 | 3.9 |
| | | | 3 | 11 | 2 | 2 | 7 |
| 3 | Emma MCLAUGHLAN | NLA | 3.0 | 2.1 | 3.2 | 4.1 | 4.6 | 4.4 | #3 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.1 | 3.2 | 4.1 | 4.6 | 4.4 |
| | | | 5 | 14 | 4 | 1 | 1 |
| 4 | Wendy POPE | AYR | 4.0 | 0.7 | 3.6 | 4.1 | 4.2 | 4.3 | #12 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 0.7 | 3.6 | 4.1 | 4.2 | 4.3 |
| | | | 13 | 1 | 4 | 8 | 3 |
| 5 | Lucia DI MASCIO | AYR | 5.0 | 3.0 | 3.5 | 3.8 | 4.1 | 3.9 | #4 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.0 | 3.5 | 3.8 | 4.1 | 3.9 |
| | | | 1 | 3 | 7 | 10 | 7 |
| 6 | Nadia MITCHELL | NLA | 6.0 | 1.1 | 3.3 | 4.4 | 4.5 | 3.9 | #2 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.1 | 3.3 | 4.4 | 4.5 | 3.9 |
| | | | 11 | 11 | 1 | 2 | 7 |
| 7 | Elle JONES | COV | 7.0 | 1.3 | 3.6 | 3.3 | 4.2 | 4.2 | #6 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.3 | 3.6 | 3.3 | 4.2 | 4.2 |
| | | | 10 | 1 | 12 | 8 | 5 |
| 8 | Andrew FLEMING | MUR | 8.0 | 2.0 | 3.5 | 3.6 | 4.4 | 3.8 | #9 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.0 | 3.5 | 3.6 | 4.4 | 3.8 |
| | | | 6 | 3 | 8 | 5 | 12 |
| 9 | Thea YOUNG | AYR | 9.0 | 1.8 | 3.4 | 3.9 | 4.1 | 4.1 | #7 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.8 | 3.4 | 3.9 | 4.1 | 4.1 |
| | | | 8 | 8 | 6 | 10 | 6 |
| 10 | Niamh MCHALE | AYR | 10.0 | 1.9 | 3.5 | 3.2 | 4.4 | 3.8 | #10 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.9 | 3.5 | 3.2 | 4.4 | 3.8 |
| | | | 7 | 3 | 14 | 5 | 12 |
| 11 | Kirsten MCMENEMY | MAG | 11.0 | 1.6 | 3.4 | 3.3 | 4.3 | 3.9 | #8 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.6 | 3.4 | 3.3 | 4.3 | 3.9 |
| | | | 9 | 8 | 12 | 7 | 7 |
| 12 | Louise MCCORMACK | AYR | 12.0 | 0.5 | 3.5 | 3.5 | 4.1 | 3.9 | #14 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 0.5 | 3.5 | 3.5 | 4.1 | 3.9 |
| | | | 15 | 3 | 9 | 10 | 7 |
| 13 | Elizabeth WILDMAN | NLA | 13.0 | 0.6 | 3.4 | 3.5 | 3.9 | 3.8 | #15 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 0.6 | 3.4 | 3.5 | 3.9 | 3.8 |
| | | | 14 | 8 | 9 | 13 | 12 |
| 14 | Ele SILVESTER | MAG | 14.0 | 1.0 | 3.3 | 3.5 | 3.9 | 3.7 | #11 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.0 | 3.3 | 3.5 | 3.9 | 3.7 |
| | | | 12 | 11 | 9 | 13 | 15 |
| 15 | Fiona MCALLISTER | MAG | 15.0 | 2.5 | 3.1 | 3.2 | 3.7 | 4.4 | #1 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.5 | 3.1 | 3.2 | 3.7 | 4.4 |
| | | | 2 | 15 | 14 | 15 | 1 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Lorna MACLEOD | LM |
| Judge No.1 | Precision & Difficulty | |
| Judge No.2 | Costume | |
| Judge No.3 | Choreography | |
| Judge No.4 | Music | |
| Judge No.5 | Entertainment | |
Back to Event Page
Created by IceCalc
Last Update: 23.8.2009 18:3