Ayr Open 2007
Event 1a - Beginner - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AD | AK | AL | LMC | StN. |
| 1 | Fiona THOMSON | MAG | 1.0 | 1.7 | 2.0 | 2.0 | 2.1 | 2.2 | #2 |
| | | | 1.8 | 2.2 | 2.2 | 2.3 | 2.1 |
| | | | 3.5 | 4.2 | 4.2 | 4.4 | 4.3 |
| | | | 2 | 1 | 1 | 1 | 1 |
| 2 | Bethany LESLIE | EK | 2.0 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | #1 |
| | | | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 |
| | | | 3.8 | 3.8 | 3.7 | 3.6 | 3.4 |
| | | | 1 | 2 | 2 | 5 | 5 |
| 3 | Emily MIDDLEMAS | EK | 3.0 | 1.5 | 1.7 | 1.7 | 1.6 | 1.8 | #7 |
| | | | 1.6 | 1.9 | 1.9 | 1.5 | 1.8 |
| | | | 3.1 | 3.6 | 3.6 | 3.1 | 3.6 |
| | | | 6 | 3 | 3 | 6 | 2 |
| 4 | Amy WIGGINS | EK | 4.0 | 1.7 | 1.7 | 1.5 | 2.0 | 1.7 | #16 |
| | | | 1.7 | 1.8 | 1.6 | 2.1 | 1.8 |
| | | | 3.4 | 3.5 | 3.1 | 4.1 | 3.5 |
| | | | 3 | 4 | 4 | 2 | 4 |
| 5 | Nadine WALKER | EK | 5.0 | 1.4 | 1.5 | 1.2 | 1.3 | 1.6 | #4 |
| | | | 1.7 | 1.6 | 1.4 | 1.3 | 1.9 |
| | | | 3.1 | 3.1 | 2.6 | 2.6 | 3.5 |
| | | | 5 | 5 | 7 | 8 | 3 |
| 6 | Jessica McCRUM | KYLE | 6.0 | 1.6 | 1.3 | 1.2 | 2.0 | 1.5 | #15 |
| | | | 1.6 | 1.5 | 1.3 | 2.0 | 1.4 |
| | | | 3.2 | 2.8 | 2.5 | 4.0 | 2.9 |
| | | | 4 | 6 | 8 | 3 | 6 |
| 7 | Molly MITCHELL-KNIGHT | OLY | 7.0 | 0.9 | 1.2 | 1.5 | 1.3 | 1.4 | #3 |
| | | | 1.1 | 1.3 | 1.4 | 1.4 | 1.4 |
| | | | 2.0 | 2.5 | 2.9 | 2.7 | 2.8 |
| | | | 9 | 7 | 5 | 7 | 7 |
| 8 | Nikki MILLER | OLY | 8.0 | 1.3 | 1.3 | 1.2 | 1.9 | 1.5 | #6 |
| | | | 1.2 | 1.1 | 1.3 | 2.0 | 1.3 |
| | | | 2.5 | 2.4 | 2.5 | 3.9 | 2.8 |
| | | | 8 | 9 | 8 | 4 | 8 |
| 9 | Louise Christine NICOLSON | EK | 9.0 | 1.4 | 1.3 | 1.1 | 1.0 | 1.3 | #17 |
| | | | 1.2 | 1.2 | 1.2 | 1.0 | 1.3 |
| | | | 2.6 | 2.5 | 2.3 | 2.0 | 2.6 |
| | | | 7 | 8 | 10 | 12 | 9 |
| 10 | Lorna PETERS | MAG | 10.0 | 1.1 | 1.1 | 0.9 | 1.2 | 1.2 | #9 |
| | | | 0.9 | 0.9 | 1.0 | 1.2 | 1.1 |
| | | | 2.0 | 2.0 | 1.9 | 2.4 | 2.3 |
| | | | 10 | 10 | 11 | 9 | 10 |
| 11 | Deborah McCALLUM | AYR | 11.0 | 0.8 | 0.8 | 1.1 | 1.0 | 1.1 | #5 |
| | | | 1.0 | 1.0 | 1.5 | 1.1 | 1.0 |
| | | | 1.8 | 1.8 | 2.6 | 2.1 | 2.1 |
| | | | 11 | 11 | 6 | 10 | 11 |
| 12 | Lucy MERRILEES | MAG | 12.0 | 0.5 | 0.7 | 0.8 | 0.9 | 1.0 | #8 |
| | | | 0.6 | 0.8 | 0.7 | 1.1 | 1.0 |
| | | | 1.1 | 1.5 | 1.5 | 2.0 | 2.0 |
| | | | 16 | 12 | 13 | 11 | 12 |
| 13 | Morgan LESLIE | EK | 13.0 | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 | #10 |
| | | | 0.9 | 0.6 | 0.6 | 1.0 | 0.8 |
| | | | 1.8 | 1.4 | 1.4 | 1.9 | 1.7 |
| | | | 12 | 13 | 15 | 13 | 14 |
| 14 | Emily HENAGHEN | EK | 14.0 | 0.8 | 0.7 | 0.7 | 0.9 | 0.9 | #12 |
| | | | 0.8 | 0.5 | 0.6 | 0.8 | 0.9 |
| | | | 1.6 | 1.2 | 1.3 | 1.7 | 1.8 |
| | | | 13 | 15 | 16 | 15 | 13 |
| 15 | Penny SMITH | MAG | 15.0 | 0.7 | 0.5 | 0.8 | 0.9 | 0.7 | #11 |
| | | | 0.5 | 0.6 | 0.7 | 0.9 | 0.6 |
| | | | 1.2 | 1.1 | 1.5 | 1.8 | 1.3 |
| | | | 15 | 16 | 13 | 14 | 16 |
| 16 | Shannon CARRICK | KYLE | 16.0 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 | #13 |
| | | | 0.7 | 0.4 | 0.8 | 0.8 | 0.5 |
| | | | 1.4 | 1.0 | 1.5 | 1.5 | 1.1 |
| | | | 14 | 18 | 12 | 16 | 17 |
| 17 | Caitlin MITCHELL | EK | 17.0 | 0.5 | 0.7 | 0.5 | 0.6 | 0.7 | #14 |
| | | | 0.6 | 0.6 | 0.5 | 0.7 | 0.7 |
| | | | 1.1 | 1.3 | 1.0 | 1.3 | 1.4 |
| | | | 16 | 14 | 17 | 17 | 15 |
| 18 | Shannon O'DONNELL | EK | 18.0 | 0.5 | 0.6 | 0.4 | 0.6 | 0.6 | #18 |
| | | | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 |
| | | | 1.0 | 1.1 | 0.9 | 1.2 | 1.1 |
| | | | 18 | 17 | 18 | 18 | 17 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | Fiona THOMSON | MAG | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 168 |
| 2 | Bethany LESLIE | EK | 2 | | (8) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 150 |
| 3 | Emily MIDDLEMAS | EK | 0 | 2 | | (6) | (8) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 140 |
| 4 | Amy WIGGINS | EK | 0 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 146 |
| 5 | Nadine WALKER | EK | 0 | 2 | 2 | 2 | | (6) | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 124 |
| 6 | Jessica McCRUM | KYLE | 0 | 2 | 4 | 0 | 4 | | (8) | (9) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 125 |
| 7 | Molly MITCHELL-KNIGHT | OLY | 0 | 0 | 0 | 0 | 4 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 110 |
| 8 | Nikki MILLER | OLY | 0 | 2 | 2 | 0 | 2 | 1 | 4 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 105 |
| 9 | Louise Christine NICOLSON | EK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 |
| 10 | Lorna PETERS | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 80 |
| 11 | Deborah McCALLUM | AYR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 82 |
| 12 | Lucy MERRILEES | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | (8) | (8) | (7) | (6) | (9) | (10) | 12 | 50 |
| 13 | Morgan LESLIE | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (8) | (8) | (10) | (10) | 10 | 46 |
| 14 | Emily HENAGHEN | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (8) | (8) | (10) | 8 | 36 |
| 15 | Penny SMITH | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | | (6) | (6) | (10) | 6 | 31 |
| 16 | Shannon CARRICK | KYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | | (6) | (7) | 4 | 25 |
| 17 | Caitlin MITCHELL | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | | (10) | 2 | 21 |
| 18 | Shannon O'DONNELL | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | 0 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | Anne LAVETY | AL |
| Judge No.5 | Lorna McLEOD | LMC |
Back to Event Page
Created by IceCalc
Last Update: 19.8.2007 19:58