Ayr Open 2007
Event 1b - Beginner - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AA | AD | AL | LW | StN. |
| 1 | Joanne DAVIDSON | PAI | 1.0 | 2.4 | 2.4 | 2.3 | 2.1 | 2.1 | #21 |
| | | | 2.5 | 2.6 | 2.4 | 2.2 | 2.2 |
| | | | 4.9 | 5.0 | 4.7 | 4.3 | 4.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Nicole WALLACE | EK | 2.0 | 2.3 | 2.3 | 1.8 | 1.9 | 2.0 | #4 |
| | | | 2.4 | 2.5 | 2.0 | 1.9 | 2.1 |
| | | | 4.7 | 4.8 | 3.8 | 3.8 | 4.1 |
| | | | 2 | 2 | 5 | 5 | 2 |
| 3 | Eve BROWN | MAG | 3.0 | 2.1 | 2.2 | 1.9 | 2.0 | 1.9 | #8 |
| | | | 2.1 | 2.3 | 2.2 | 2.1 | 2.0 |
| | | | 4.2 | 4.5 | 4.1 | 4.1 | 3.9 |
| | | | 3 | 3 | 2 | 2 | 3 |
| 4 | Laura ESTCOURT | AYR | 4.0 | 2.0 | 1.9 | 2.0 | 1.9 | 1.3 | #3 |
| | | | 2.1 | 2.0 | 2.1 | 2.0 | 1.4 |
| | | | 4.1 | 3.9 | 4.1 | 3.9 | 2.7 |
| | | | 4 | 6 | 3 | 3 | 10 |
| 5 | Kirstin EDGAR | AYR | 5.0 | 1.7 | 1.8 | 1.7 | 1.8 | 1.6 | #19 |
| | | | 1.8 | 2.1 | 1.9 | 1.9 | 1.8 |
| | | | 3.5 | 3.9 | 3.6 | 3.7 | 3.4 |
| | | | 7 | 5 | 6 | 6 | 5 |
| 6 | Nadina VALENTI | W.I.R | 6.0 | 1.8 | 1.8 | 1.4 | 1.7 | 1.4 | #12 |
| | | | 2.1 | 2.0 | 1.7 | 1.9 | 1.6 |
| | | | 3.9 | 3.8 | 3.1 | 3.6 | 3.0 |
| | | | 5 | 7 | 9 | 7 | 8 |
| 7 | Kirsty MILLER | OLY | 7.0 | 1.9 | 2.0 | 1.5 | 1.8 | 1.7 | #5 |
| | | | 1.8 | 1.8 | 1.4 | 2.0 | 1.6 |
| | | | 3.7 | 3.8 | 2.9 | 3.8 | 3.3 |
| | | | 6 | 8 | 12 | 4 | 7 |
| 8 | Rebecca SCOTT | EK | 8.0 | 1.6 | 1.7 | 1.6 | 1.7 | 1.8 | #1 |
| | | | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 |
| | | | 3.3 | 3.4 | 3.3 | 3.5 | 3.7 |
| | | | 9 | 10 | 8 | 8 | 4 |
| 9 | Amy TORRANCE | EK | 9.0 | 1.2 | 1.9 | 1.6 | 1.2 | 1.6 | #10 |
| | | | 1.2 | 2.1 | 1.8 | 1.2 | 1.7 |
| | | | 2.4 | 4.0 | 3.4 | 2.4 | 3.3 |
| | | | 12 | 4 | 7 | 15 | 6 |
| 10 | Hannah McKENZIE | KYLE | 10.0 | 1.7 | 1.6 | 2.0 | 1.6 | 1.1 | #17 |
| | | | 1.6 | 1.7 | 2.0 | 1.8 | 1.3 |
| | | | 3.3 | 3.3 | 4.0 | 3.4 | 2.4 |
| | | | 10 | 11 | 4 | 9 | 12 |
| 11 | Rachel ALNER | AYR | 11.0 | 1.7 | 1.8 | 1.4 | 1.6 | 1.1 | #7 |
| | | | 1.7 | 1.8 | 1.6 | 1.7 | 1.2 |
| | | | 3.4 | 3.6 | 3.0 | 3.3 | 2.3 |
| | | | 8 | 9 | 10 | 10 | 13 |
| 12 | Charis PETERS | MAG | 12.0 | 1.6 | 1.4 | 1.6 | 1.4 | 1.5 | #9 |
| | | | 1.4 | 1.2 | 1.3 | 1.3 | 1.4 |
| | | | 3.0 | 2.6 | 2.9 | 2.7 | 2.9 |
| | | | 11 | 15 | 13 | 13 | 9 |
| 13 | Charlotte BRENTNALL | W/BAY | 13.0 | 1.1 | 1.7 | 1.4 | 1.1 | 1.0 | #15 |
| | | | 1.2 | 1.6 | 1.5 | 1.1 | 1.1 |
| | | | 2.3 | 3.3 | 2.9 | 2.2 | 2.1 |
| | | | 13 | 12 | 11 | 16 | 15 |
| 14 | Caitlin McINTYRE | KYLE | 14.0 | 1.2 | 1.2 | 1.3 | 1.4 | 1.0 | #16 |
| | | | 1.1 | 1.3 | 1.0 | 1.4 | 1.2 |
| | | | 2.3 | 2.5 | 2.3 | 2.8 | 2.2 |
| | | | 14 | 16 | 15 | 11 | 14 |
| 15 | Caitlin SMITH | KIRK | 15.0 | 1.1 | 1.5 | 1.2 | 1.1 | 1.0 | #18 |
| | | | 0.9 | 1.6 | 1.1 | 1.1 | 0.8 |
| | | | 2.0 | 3.1 | 2.3 | 2.2 | 1.8 |
| | | | 15 | 13 | 14 | 16 | 16 |
| 16 | Jo-Ann DE SYKES | MAG | 16.0 | 1.0 | 1.4 | 1.1 | 1.3 | 1.2 | #13 |
| | | | 0.8 | 1.6 | 0.9 | 1.4 | 1.3 |
| | | | 1.8 | 3.0 | 2.0 | 2.7 | 2.5 |
| | | | 16 | 14 | 17 | 12 | 11 |
| 17 | Natalie SWANSON | PERTH | 17.0 | 0.9 | 1.0 | 1.0 | 1.3 | 0.8 | #20 |
| | | | 0.8 | 1.1 | 0.8 | 1.3 | 0.7 |
| | | | 1.7 | 2.1 | 1.8 | 2.6 | 1.5 |
| | | | 17 | 17 | 18 | 14 | 18 |
| 18 | Adele INGLIS | EK | 18.0 | 0.6 | 0.7 | 1.2 | 1.1 | 0.7 | #11 |
| | | | 0.8 | 0.8 | 1.0 | 1.0 | 0.5 |
| | | | 1.4 | 1.5 | 2.2 | 2.1 | 1.2 |
| | | | 18 | 18 | 16 | 18 | 19 |
| 19 | Morgan GRAY | HAMIL | 19.0 | 0.6 | 0.8 | 0.8 | 0.7 | 0.9 | #2 |
| | | | 0.5 | 0.7 | 0.9 | 0.7 | 0.8 |
| | | | 1.1 | 1.5 | 1.7 | 1.4 | 1.7 |
| | | | 19 | 19 | 19 | 19 | 17 |
| 20 | Christie COLLINS | HAMIL | 20.0 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | #6 |
| | | | 0.3 | 0.4 | 0.6 | 0.5 | 0.5 |
| | | | 0.7 | 0.8 | 1.1 | 1.0 | 1.1 |
| | | | 20 | 21 | 20 | 20 | 20 |
| 21 | Gemma PEARSON | BLACK | 21.0 | 0.2 | 0.8 | 0.3 | 0.4 | 0.3 | #14 |
| | | | 0.3 | 0.6 | 0.2 | 0.3 | 0.2 |
| | | | 0.5 | 1.4 | 0.5 | 0.7 | 0.5 |
| | | | 21 | 20 | 21 | 21 | 21 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
| 1 | Joanne DAVIDSON | PAI | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 200 |
| 2 | Nicole WALLACE | EK | 0 | | (6) | (6) | (10) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 178 |
| 3 | Eve BROWN | MAG | 0 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 184 |
| 4 | Laura ESTCOURT | AYR | 0 | 4 | 0 | | (6) | (8) | (8) | (8) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 158 |
| 5 | Kirstin EDGAR | AYR | 0 | 0 | 0 | 4 | | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 152 |
| 6 | Nadina VALENTI | W.I.R | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
| 7 | Kirsty MILLER | OLY | 0 | 2 | 0 | 2 | 4 | 4 | | (6) | 4 | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 136 |
| 8 | Rebecca SCOTT | EK | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 132 |
| 9 | Amy TORRANCE | EK | 0 | 0 | 0 | 4 | 2 | (6) | (6) | 4 | | 4 | (6) | (6) | (10) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | 26 | 122 |
| 10 | Hannah McKENZIE | KYLE | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | (6) | | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 118 |
| 11 | Rachel ALNER | AYR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 110 |
| 12 | Charis PETERS | MAG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | | (6) | (8) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | 18 | 88 |
| 13 | Charlotte BRENTNALL | W/BAY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | | (6) | (9) | (6) | (8) | (10) | (10) | (10) | (10) | 16 | 75 |
| 14 | Caitlin McINTYRE | KYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | 14 | 70 |
| 15 | Caitlin SMITH | KIRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 61 |
| 16 | Jo-Ann DE SYKES | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | | (10) | (8) | (10) | (10) | (10) | 10 | 70 |
| 17 | Natalie SWANSON | PERTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | | (8) | (8) | (10) | (10) | 8 | 42 |
| 18 | Adele INGLIS | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (8) | (10) | (10) | 6 | 32 |
| 19 | Morgan GRAY | HAMIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (10) | (10) | 4 | 24 |
| 20 | Christie COLLINS | HAMIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | 2 | 8 |
| 21 | Gemma PEARSON | BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Ann ANGUS | AA |
| Judge No.3 | Alison DONOVAN | AD |
| Judge No.4 | Anne LAVETY | AL |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 19.8.2007 19:58