Ayr Open 2007
Event 2 - Beginner Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AD | AK | MCL | LW | StN. |
| 1 | Jonson CHAN | BLACK | 1.0 | 1.8 | 2.1 | 1.8 | 1.8 | 1.9 | #1 |
| | | | 2.0 | 2.2 | 1.8 | 1.8 | 1.8 |
| | | | 3.8 | 4.3 | 3.6 | 3.6 | 3.7 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Max POTTER | OLY | 2.0 | 1.3 | 1.3 | 1.5 | 1.5 | 1.1 | #2 |
| | | | 1.4 | 1.5 | 1.4 | 1.6 | 1.1 |
| | | | 2.7 | 2.8 | 2.9 | 3.1 | 2.2 |
| | | | 3 | 2 | 2 | 2 | 2 |
| 3 | Ryan GRAY | PAI | 3.0 | 1.0 | 1.4 | 1.4 | 1.4 | 1.0 | #4 |
| | | | 0.8 | 1.2 | 1.2 | 1.3 | 1.0 |
| | | | 1.8 | 2.6 | 2.6 | 2.7 | 2.0 |
| | | | 4 | 3 | 3 | 3 | 4 |
| 4 | Robert ALNER | AYR | 4.0 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | #5 |
| | | | 1.4 | 1.0 | 1.1 | 1.2 | 1.0 |
| | | | 2.8 | 2.3 | 2.4 | 2.4 | 2.1 |
| | | | 2 | 4 | 4 | 4 | 3 |
| 5 | George COSTFORD | HAMIL | 5.0 | 0.8 | 0.8 | 1.2 | 1.1 | 0.8 | #3 |
| | | | 0.6 | 0.6 | 1.0 | 0.8 | 0.6 |
| | | | 1.4 | 1.4 | 2.2 | 1.9 | 1.4 |
| | | | 5 | 5 | 5 | 5 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | Lorna McLEOD | MCL |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 19.8.2007 19:58