Ayr Open 2007
Event 3 - Level 1 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AD | AK | MCL | LW | StN. |
| 1 | Ashley SWEENEY | OLY | 1.0 | 2.4 | 2.7 | 2.2 | 2.6 | 2.8 | #12 |
| | | | 2.4 | 2.6 | 2.5 | 2.5 | 2.9 |
| | | | 4.8 | 5.3 | 4.7 | 5.1 | 5.7 |
| | | | 5 | 1 | 4 | 1 | 1 |
| 2 | Lorna THOMSON | MAG | 2.0 | 2.6 | 2.2 | 2.4 | 2.4 | 2.4 | #5 |
| | | | 2.7 | 2.4 | 2.6 | 2.4 | 2.5 |
| | | | 5.3 | 4.6 | 5.0 | 4.8 | 4.9 |
| | | | 1 | 4 | 2 | 2 | 2 |
| 3 | Heather MURDOCH | AYR | 3.0 | 2.3 | 2.4 | 2.4 | 2.2 | 2.0 | #7 |
| | | | 2.5 | 2.5 | 2.7 | 2.3 | 2.2 |
| | | | 4.8 | 4.9 | 5.1 | 4.5 | 4.2 |
| | | | 4 | 2 | 1 | 7 | 6 |
| 4 | Kerensa FERGUSON | PAI | 4.0 | 2.4 | 2.3 | 2.1 | 2.5 | 2.2 | #8 |
| | | | 2.6 | 2.4 | 2.2 | 2.2 | 2.2 |
| | | | 5.0 | 4.7 | 4.3 | 4.7 | 4.4 |
| | | | 3 | 3 | 7 | 5 | 4 |
| 5 | Cara HOSIE | PAI | 5.0 | 2.5 | 2.3 | 2.3 | 2.4 | 2.0 | #2 |
| | | | 2.6 | 2.2 | 2.4 | 2.3 | 2.1 |
| | | | 5.1 | 4.5 | 4.7 | 4.7 | 4.1 |
| | | | 2 | 6 | 5 | 4 | 7 |
| 6 | Victoria McMAHON | EK | 6.0 | 2.2 | 2.0 | 2.1 | 2.3 | 2.0 | #4 |
| | | | 2.4 | 2.3 | 2.3 | 2.4 | 1.9 |
| | | | 4.6 | 4.3 | 4.4 | 4.7 | 3.9 |
| | | | 6 | 7 | 6 | 3 | 8 |
| 7 | Samantha SWEENEY | OLY | 7.0 | 2.1 | 1.8 | 2.0 | 2.3 | 2.2 | #14 |
| | | | 2.3 | 2.1 | 2.1 | 2.3 | 2.3 |
| | | | 4.4 | 3.9 | 4.1 | 4.6 | 4.5 |
| | | | 7 | 9 | 8 | 6 | 3 |
| 8 | Trevyn RONALD | OLY | 8.0 | 2.2 | 1.9 | 1.9 | 2.2 | 2.2 | #13 |
| | | | 2.1 | 2.0 | 1.9 | 2.2 | 2.1 |
| | | | 4.3 | 3.9 | 3.8 | 4.4 | 4.3 |
| | | | 8 | 10 | 10 | 10 | 5 |
| 9 | Stephanie KIRKPATRICK | DUM | 9.0 | 2.2 | 2.0 | 2.3 | 2.1 | 1.7 | #16 |
| | | | 2.0 | 1.8 | 2.5 | 2.3 | 1.9 |
| | | | 4.2 | 3.8 | 4.8 | 4.4 | 3.6 |
| | | | 9 | 11 | 3 | 9 | 10 |
| 10 | Ailie McKNIGHT | GALL | 10.0 | 2.1 | 2.0 | 2.1 | 2.2 | 1.9 | #1 |
| | | | 2.0 | 2.1 | 2.0 | 2.0 | 1.8 |
| | | | 4.1 | 4.1 | 4.1 | 4.2 | 3.7 |
| | | | 10 | 8 | 9 | 11 | 9 |
| 11 | Lorena COCOZZA | EK | 11.0 | 2.0 | 2.2 | 1.6 | 2.0 | 1.7 | #10 |
| | | | 1.8 | 2.3 | 1.7 | 2.0 | 1.7 |
| | | | 3.8 | 4.5 | 3.3 | 4.0 | 3.4 |
| | | | 11 | 5 | 14 | 12 | 11 |
| 12 | Erin WILLIAMS | PAI | 12.0 | 1.7 | 1.8 | 1.7 | 2.3 | 1.6 | #11 |
| | | | 1.7 | 1.9 | 1.6 | 2.2 | 1.7 |
| | | | 3.4 | 3.7 | 3.3 | 4.5 | 3.3 |
| | | | 13 | 12 | 15 | 8 | 13 |
| 13 | Megan MURRAY | MAG | 13.0 | 2.0 | 1.7 | 1.8 | 2.1 | 1.7 | #3 |
| | | | 1.8 | 1.9 | 1.8 | 1.9 | 1.6 |
| | | | 3.8 | 3.6 | 3.6 | 4.0 | 3.3 |
| | | | 11 | 13 | 11 | 13 | 14 |
| 14 | Lynsay COLLINS | KIRK | 14.0 | 1.8 | 1.5 | 1.7 | 1.9 | 1.6 | #9 |
| | | | 1.6 | 1.4 | 1.8 | 2.0 | 1.5 |
| | | | 3.4 | 2.9 | 3.5 | 3.9 | 3.1 |
| | | | 14 | 16 | 12 | 14 | 15 |
| 15 | Aimee LOACH | MAG | 15.0 | 1.6 | 1.7 | 1.8 | 1.7 | 1.8 | #15 |
| | | | 1.4 | 1.8 | 1.7 | 1.6 | 1.6 |
| | | | 3.0 | 3.5 | 3.5 | 3.3 | 3.4 |
| | | | 16 | 14 | 13 | 16 | 12 |
| 16 | Beth LEUNG | EK | 16.0 | 1.7 | 1.6 | 1.4 | 1.9 | 1.5 | #17 |
| | | | 1.6 | 1.5 | 1.6 | 1.9 | 1.5 |
| | | | 3.3 | 3.1 | 3.0 | 3.8 | 3.0 |
| | | | 15 | 15 | 16 | 15 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Ashley SWEENEY | OLY | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 136 |
| 2 | Lorna THOMSON | MAG | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
| 3 | Heather MURDOCH | AYR | 4 | 4 | | 4 | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 |
| 4 | Kerensa FERGUSON | PAI | 2 | 2 | (6) | | 4 | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 |
| 5 | Cara HOSIE | PAI | 2 | 0 | 4 | (6) | | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 112 |
| 6 | Victoria McMAHON | EK | 0 | 0 | 2 | 4 | 2 | | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 100 |
| 7 | Samantha SWEENEY | OLY | 0 | 0 | 4 | 2 | 2 | 2 | | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 94 |
| 8 | Trevyn RONALD | OLY | 0 | 0 | 2 | 0 | 2 | 2 | 0 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 16 | 74 |
| 9 | Stephanie KIRKPATRICK | DUM | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 14 | 76 |
| 10 | Ailie McKNIGHT | GALL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | 12 | 66 |
| 11 | Lorena COCOZZA | EK | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | | (8) | (7) | (8) | (8) | (10) | 10 | 53 |
| 12 | Erin WILLIAMS | PAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | (8) | (6) | (10) | 8 | 38 |
| 13 | Megan MURRAY | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | | (10) | (8) | (10) | 6 | 35 |
| 14 | Lynsay COLLINS | KIRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | | (6) | (8) | 4 | 18 |
| 15 | Aimee LOACH | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | | (6) | 2 | 18 |
| 16 | Beth LEUNG | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | Lorna McLEOD | MCL |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 19.8.2007 19:58