Ayr Open 2007
Event 4 - Level 1 Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AD | AK | MCL | LW | StN. |
| 1 | Lewis GIBSON | AYR | 1.0 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | #1 |
| | | | 2.3 | 2.4 | 2.4 | 2.3 | 2.2 |
| | | | 4.6 | 4.7 | 4.6 | 4.5 | 4.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
Result System Matrix
| SPl. | Name | Nat. | 1 | CP | TPiF |
| 1 | Lewis GIBSON | AYR | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | Lorna McLEOD | MCL |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 19.8.2007 19:58