Ayr Open 2007
Event 5 - Level 2 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AD | AL | LMC | LW | StN. |
| 1 | Emma KELLY | OLY | 1.0 | 2.4 | 2.6 | 2.4 | 2.4 | 2.4 | #3 |
| | | | 2.5 | 2.4 | 2.5 | 2.5 | 2.5 |
| | | | 4.9 | 5.0 | 4.9 | 4.9 | 4.9 |
| | | | 2 | 1 | 2 | 1 | 2 |
| 2 | Olivia JACKSON | EK | 2.0 | 2.5 | 2.3 | 2.5 | 2.4 | 2.4 | #8 |
| | | | 2.5 | 2.4 | 2.5 | 2.4 | 2.3 |
| | | | 5.0 | 4.7 | 5.0 | 4.8 | 4.7 |
| | | | 1 | 2 | 1 | 4 | 5 |
| 3 | Natalie HUGHES | EK | 3.0 | 2.3 | 2.2 | 2.3 | 2.3 | 2.5 | #14 |
| | | | 2.2 | 2.4 | 2.5 | 2.5 | 2.5 |
| | | | 4.5 | 4.6 | 4.8 | 4.8 | 5.0 |
| | | | 6 | 3 | 3 | 3 | 1 |
| 4 | Lucia DI MASCIO | AYR | 4.0 | 2.4 | 2.3 | 2.4 | 2.5 | 2.2 | #4 |
| | | | 2.3 | 2.2 | 2.4 | 2.4 | 2.1 |
| | | | 4.7 | 4.5 | 4.8 | 4.9 | 4.3 |
| | | | 3 | 6 | 4 | 2 | 9 |
| 5 | Megan Louise AIRD | EK | 5.0 | 2.2 | 2.3 | 2.2 | 2.5 | 2.3 | #11 |
| | | | 2.1 | 2.3 | 2.2 | 2.3 | 2.3 |
| | | | 4.3 | 4.6 | 4.4 | 4.8 | 4.6 |
| | | | 9 | 4 | 7 | 5 | 6 |
| 6 | Mirren Sarah KELLY | OLY | 6.0 | 2.3 | 2.0 | 2.3 | 2.2 | 2.3 | #2 |
| | | | 2.3 | 2.2 | 2.2 | 2.1 | 2.4 |
| | | | 4.6 | 4.2 | 4.5 | 4.3 | 4.7 |
| | | | 5 | 10 | 6 | 10 | 4 |
| 7 | Stephanie HEWITT | AUCH | 7.0 | 2.2 | 2.0 | 2.1 | 2.4 | 1.9 | #9 |
| | | | 2.4 | 2.3 | 2.2 | 2.3 | 2.0 |
| | | | 4.6 | 4.3 | 4.3 | 4.7 | 3.9 |
| | | | 4 | 8 | 9 | 7 | 11 |
| 8 | Victoria COCKBURN | EK | 8.0 | 2.1 | 2.1 | 1.9 | 2.3 | 2.2 | #16 |
| | | | 2.2 | 2.4 | 2.0 | 2.2 | 2.5 |
| | | | 4.3 | 4.5 | 3.9 | 4.5 | 4.7 |
| | | | 8 | 5 | 13 | 9 | 3 |
| 9 | Amy HUNTER | PAI | 9.0 | 2.2 | 1.8 | 2.2 | 2.3 | 2.2 | #7 |
| | | | 2.2 | 1.9 | 2.2 | 2.3 | 2.3 |
| | | | 4.4 | 3.7 | 4.4 | 4.6 | 4.5 |
| | | | 7 | 15 | 7 | 8 | 7 |
| 10 | Jennifer BELL | PAI | 10.0 | 2.2 | 2.3 | 2.2 | 2.0 | 2.1 | #5 |
| | | | 2.0 | 2.1 | 2.3 | 1.9 | 2.1 |
| | | | 4.2 | 4.4 | 4.5 | 3.9 | 4.2 |
| | | | 10 | 7 | 5 | 15 | 10 |
| 11 | Sarah PRINGLE | AUCH | 11.0 | 2.1 | 2.0 | 2.2 | 2.3 | 2.1 | #10 |
| | | | 1.9 | 1.8 | 2.1 | 2.0 | 2.2 |
| | | | 4.0 | 3.8 | 4.3 | 4.3 | 4.3 |
| | | | 12 | 13 | 10 | 11 | 8 |
| 12 | Catherine NAIRN | MAG | 12.0 | 2.1 | 1.8 | 2.1 | 2.1 | 2.0 | #1 |
| | | | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 |
| | | | 4.1 | 3.8 | 4.1 | 4.1 | 3.9 |
| | | | 11 | 12 | 11 | 13 | 12 |
| 13 | Jessica MURPHY | AUCH | 13.0 | 2.0 | 1.9 | 1.9 | 2.3 | 1.8 | #12 |
| | | | 1.8 | 2.1 | 1.8 | 2.4 | 1.9 |
| | | | 3.8 | 4.0 | 3.7 | 4.7 | 3.7 |
| | | | 13 | 11 | 14 | 6 | 15 |
| 14 | Caitlin DI MASCIO | AYR | 14.0 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | #13 |
| | | | 1.8 | 1.7 | 2.0 | 2.0 | 1.8 |
| | | | 3.7 | 3.6 | 4.0 | 4.0 | 3.8 |
| | | | 14 | 16 | 12 | 14 | 14 |
| 15 | Megan DELOREY | KIRK | 15.0 | 1.8 | 2.1 | 1.7 | 2.2 | 1.9 | #15 |
| | | | 1.8 | 2.2 | 1.6 | 2.0 | 1.7 |
| | | | 3.6 | 4.3 | 3.3 | 4.2 | 3.6 |
| | | | 15 | 9 | 16 | 12 | 16 |
| 16 | Thea YOUNG | AYR | 16.0 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | #6 |
| | | | 1.7 | 2.0 | 1.8 | 1.9 | 2.0 |
| | | | 3.3 | 3.7 | 3.5 | 3.7 | 3.8 |
| | | | 16 | 14 | 15 | 16 | 13 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Emma KELLY | OLY | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 144 |
| 2 | Olivia JACKSON | EK | 4 | | (6) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 134 |
| 3 | Natalie HUGHES | EK | 2 | 4 | | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 128 |
| 4 | Lucia DI MASCIO | AYR | 0 | 2 | 4 | | (6) | (8) | (10) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 112 |
| 5 | Megan Louise AIRD | EK | 0 | 0 | 0 | 4 | | 4 | (8) | (6) | (7) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 97 |
| 6 | Mirren Sarah KELLY | OLY | 0 | 2 | 2 | 2 | (6) | | 4 | 4 | (8) | (6) | (10) | (10) | (8) | (10) | (8) | (10) | 18 | 90 |
| 7 | Stephanie HEWITT | AUCH | 0 | 0 | 2 | 0 | 2 | (6) | | (6) | (6) | 4 | (8) | (10) | (8) | (10) | (10) | (10) | 18 | 82 |
| 8 | Victoria COCKBURN | EK | 0 | 2 | 0 | 4 | 4 | (6) | 4 | | 4 | (8) | (8) | (8) | (8) | (8) | (10) | (10) | 16 | 84 |
| 9 | Amy HUNTER | PAI | 0 | 0 | 0 | 2 | 3 | 2 | 4 | (6) | | (6) | (8) | (8) | (6) | (10) | (8) | (8) | 16 | 71 |
| 10 | Jennifer BELL | PAI | 0 | 0 | 0 | 0 | 2 | 4 | (6) | 2 | 4 | | (6) | (8) | (8) | (8) | (8) | (10) | 14 | 66 |
| 11 | Sarah PRINGLE | AUCH | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | | (6) | (6) | (10) | (8) | (10) | 10 | 52 |
| 12 | Catherine NAIRN | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (6) | (10) | (6) | (10) | 8 | 42 |
| 13 | Jessica MURPHY | AUCH | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | | (6) | (8) | (8) | 6 | 42 |
| 14 | Caitlin DI MASCIO | AYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | | (6) | (6) | 4 | 20 |
| 15 | Megan DELOREY | KIRK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | | (6) | 2 | 24 |
| 16 | Thea YOUNG | AYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | | 0 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Anne LAVETY | AL |
| Judge No.4 | Lorna McLEOD | LMC |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 19.8.2007 19:58