Ayr Open 2007
Event 8 - Level 3 Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AK | AL | LMC | LW | StN. |
| 1 | Callum YOUNG | PAI | 1.0 | 2.4 | 2.4 | 2.5 | 2.5 | 2.2 | #1 |
| | | | 2.5 | 2.5 | 2.4 | 2.4 | 2.0 |
| | | | 4.9 | 4.9 | 4.9 | 4.9 | 4.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Jack PEARSON | BLACK | 2.0 | 2.2 | 2.3 | 2.2 | 2.2 | 1.9 | #2 |
| | | | 2.3 | 2.3 | 2.2 | 2.1 | 1.8 |
| | | | 4.5 | 4.6 | 4.4 | 4.3 | 3.7 |
| | | | 2 | 2 | 2 | 2 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Amanda KNIGHT | AK |
| Judge No.3 | Anne LAVETY | AL |
| Judge No.4 | Lorna McLEOD | LMC |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 19.8.2007 19:58