Ayr Open 2007
Event 9 - Level 4 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AA | AD | AK | AL | StN. |
| 1 | Caitlin McCOLL | AUCH | 1.0 | 3.1 | 2.9 | 2.7 | 2.8 | 2.7 | #3 |
| | | | 3.2 | 3.1 | 2.9 | 2.8 | 2.8 |
| | | | 6.3 | 6.0 | 5.6 | 5.6 | 5.5 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Rebecca FINDLAY | AUCH | 2.0 | 2.7 | 2.7 | 2.6 | 2.6 | 2.7 | #1 |
| | | | 2.7 | 2.7 | 2.8 | 2.7 | 2.6 |
| | | | 5.4 | 5.4 | 5.4 | 5.3 | 5.3 |
| | | | 2 | 3 | 2 | 3 | 3 |
| 3 | Rachel STEWART | KYLE | 3.0 | 2.5 | 2.7 | 2.4 | 2.7 | 2.6 | #6 |
| | | | 2.7 | 2.5 | 2.5 | 2.5 | 2.7 |
| | | | 5.2 | 5.2 | 4.9 | 5.2 | 5.3 |
| | | | 4 | 4 | 4 | 5 | 2 |
| 4 | Hannah PETTIGREW | AUCH | 4.0 | 2.7 | 2.6 | 2.6 | 2.8 | 2.4 | #4 |
| | | | 2.4 | 2.2 | 2.5 | 2.7 | 2.5 |
| | | | 5.1 | 4.8 | 5.1 | 5.5 | 4.9 |
| | | | 5 | 5 | 3 | 2 | 5 |
| 5 | Abbi HENDERSON | KIRK | 5.0 | 2.4 | 2.4 | 2.5 | 2.6 | 2.3 | #5 |
| | | | 2.5 | 2.3 | 2.2 | 2.7 | 2.4 |
| | | | 4.9 | 4.7 | 4.7 | 5.3 | 4.7 |
| | | | 6 | 7 | 5 | 3 | 6 |
| 6 | Aimee GOLDIE | OLY | 6.0 | 2.6 | 2.8 | 2.4 | 2.5 | 2.3 | #7 |
| | | | 2.7 | 2.9 | 2.2 | 2.5 | 2.3 |
| | | | 5.3 | 5.7 | 4.6 | 5.0 | 4.6 |
| | | | 3 | 2 | 6 | 6 | 7 |
| 7 | Lauren BURKE | EK | 7.0 | 2.1 | 2.2 | 2.0 | 2.2 | 2.6 | #2 |
| | | | 2.3 | 2.5 | 2.3 | 2.5 | 2.5 |
| | | | 4.4 | 4.7 | 4.3 | 4.7 | 5.1 |
| | | | 7 | 6 | 7 | 7 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Ann ANGUS | AA |
| Judge No.3 | Alison DONOVAN | AD |
| Judge No.4 | Amanda KNIGHT | AK |
| Judge No.5 | Anne LAVETY | AL |
Back to Event Page
Created by IceCalc
Last Update: 19.8.2007 19:58