Ayr Open 2007
Event 11 - Level 5 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AD | AL | MCL | LW | StN. |
| 1 | Lana Christina BAGEN | OLY | 1.0 | 3.0 | 3.0 | 2.9 | 3.1 | 3.1 | #4 |
| | | | 3.2 | 3.3 | 3.1 | 3.3 | 3.2 |
| | | | 6.2 | 6.3 | 6.0 | 6.4 | 6.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Sarah-Jayne DAVIES | EK | 2.0 | 2.8 | 2.9 | 2.8 | 2.9 | 3.0 | #13 |
| | | | 3.1 | 3.0 | 3.0 | 3.1 | 3.1 |
| | | | 5.9 | 5.9 | 5.8 | 6.0 | 6.1 |
| | | | 2 | 4 | 3 | 2 | 2 |
| 3 | Chelsea McCULLOCH | KYLE | 3.0 | 2.8 | 3.0 | 2.9 | 2.8 | 2.8 | #11 |
| | | | 3.0 | 3.1 | 3.0 | 2.8 | 2.9 |
| | | | 5.8 | 6.1 | 5.9 | 5.6 | 5.7 |
| | | | 3 | 2 | 2 | 3 | 4 |
| 4 | Samantha FORBES | KYLE | 4.0 | 2.6 | 2.9 | 2.8 | 2.7 | 2.9 | #10 |
| | | | 2.7 | 3.1 | 3.0 | 2.7 | 3.0 |
| | | | 5.3 | 6.0 | 5.8 | 5.4 | 5.9 |
| | | | 5 | 3 | 3 | 5 | 3 |
| 5 | Ashley MITCHELL | AYR | 5.0 | 2.7 | 2.8 | 2.8 | 2.7 | 2.7 | #1 |
| | | | 2.8 | 3.0 | 2.9 | 2.8 | 2.8 |
| | | | 5.5 | 5.8 | 5.7 | 5.5 | 5.5 |
| | | | 4 | 5 | 5 | 4 | 5 |
| 6 | Nicole STEWART | KYLE | 6.0 | 2.3 | 2.6 | 2.7 | 2.6 | 2.5 | #12 |
| | | | 2.7 | 2.8 | 2.9 | 2.7 | 2.8 |
| | | | 5.0 | 5.4 | 5.6 | 5.3 | 5.3 |
| | | | 6 | 6 | 6 | 6 | 7 |
| 7 | Lisa HEGGIE | KIRK | 7.0 | 2.5 | 2.5 | 2.3 | 2.4 | 2.6 | #9 |
| | | | 2.5 | 2.7 | 2.3 | 2.5 | 2.7 |
| | | | 5.0 | 5.2 | 4.6 | 4.9 | 5.3 |
| | | | 7 | 8 | 9 | 9 | 8 |
| 8 | Claire SCOBIE | AYR | 8.0 | 2.4 | 2.4 | 2.7 | 2.5 | 2.5 | #3 |
| | | | 2.4 | 2.6 | 2.7 | 2.7 | 2.6 |
| | | | 4.8 | 5.0 | 5.4 | 5.2 | 5.1 |
| | | | 8 | 10 | 7 | 7 | 9 |
| 9 | Sophie MELDRUM | KYLE | 9.0 | 2.4 | 2.5 | 2.2 | 2.3 | 2.7 | #14 |
| | | | 2.2 | 2.8 | 2.3 | 2.5 | 2.7 |
| | | | 4.6 | 5.3 | 4.5 | 4.8 | 5.4 |
| | | | 10 | 7 | 10 | 10 | 6 |
| 10 | Joanne CALDWELL | EK | 10.0 | 2.3 | 2.5 | 2.5 | 2.6 | 2.5 | #2 |
| | | | 2.2 | 2.6 | 2.4 | 2.6 | 2.4 |
| | | | 4.5 | 5.1 | 4.9 | 5.2 | 4.9 |
| | | | 11 | 9 | 8 | 8 | 10 |
| 11 | Megan BLUES | KIRK | 11.0 | 2.4 | 2.4 | 2.3 | 2.3 | 2.2 | #8 |
| | | | 2.3 | 2.3 | 2.2 | 2.3 | 2.3 |
| | | | 4.7 | 4.7 | 4.5 | 4.6 | 4.5 |
| | | | 9 | 11 | 11 | 11 | 11 |
| 12 | Jennifer MURDOCH | AYR | 12.0 | 1.8 | 1.9 | 2.1 | 1.8 | 2.1 | #7 |
| | | | 1.8 | 2.1 | 2.1 | 2.0 | 2.0 |
| | | | 3.6 | 4.0 | 4.2 | 3.8 | 4.1 |
| | | | 12 | 12 | 12 | 12 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Anne LAVETY | AL |
| Judge No.4 | Lorna McLEOD | MCL |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 19.8.2007 19:58