Ayr Open 2007
Event 15 - Level 7 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AD | AK | AL | LMC | StN. |
| 1 | Gemma FERGUSON | OLY | 1.0 | 3.2 | 3.2 | 3.2 | 3.1 | 3.2 | #1 |
| | | | 3.0 | 3.0 | 3.1 | 2.9 | 3.0 |
| | | | 6.2 | 6.2 | 6.3 | 6.0 | 6.2 |
| | | | 1 | 1 | 1 | 2 | 1 |
| 2 | Kathryn THOMSON | MAG | 2.0 | 3.3 | 3.0 | 3.1 | 3.1 | 2.9 | #3 |
| | | | 2.8 | 2.8 | 3.0 | 3.1 | 2.6 |
| | | | 6.1 | 5.8 | 6.1 | 6.2 | 5.5 |
| | | | 2 | 2 | 2 | 1 | 3 |
| 3 | Dawn LECKIE | EK | 3.0 | 2.9 | 2.6 | 2.6 | 2.8 | 2.8 | #2 |
| | | | 3.1 | 2.7 | 2.6 | 2.7 | 2.7 |
| | | | 6.0 | 5.3 | 5.2 | 5.5 | 5.5 |
| | | | 3 | 3 | 3 | 3 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | Anne LAVETY | AL |
| Judge No.5 | Lorna McLEOD | LMC |
Back to Event Page
Created by IceCalc
Last Update: 19.8.2007 19:58