Ayr Open 2007
Event 17 - Level 8 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AD | AK | LMC | StN. |
| 1 | Jodie TATE | AUCH | 1.0 | 3.5 | 3.4 | 3.4 | #4 |
| | | | 3.4 | 3.6 | 3.6 |
| | | | 6.9 | 7.0 | 7.0 |
| | | | 1 | 1 | 1 |
| 2 | Alisha CARNIE | MURR | 2.0 | 3.0 | 3.0 | 3.1 | #3 |
| | | | 3.2 | 3.0 | 2.9 |
| | | | 6.2 | 6.0 | 6.0 |
| | | | 2 | 2 | 2 |
| 3 | Louise MUIR | OLY | 3.0 | 2.6 | 2.7 | 2.9 | #1 |
| | | | 2.7 | 2.8 | 2.9 |
| | | | 5.3 | 5.5 | 5.8 |
| | | | 4 | 3 | 3 |
| 4 | April HUNTER | PAI | 4.0 | 2.8 | 2.8 | 2.6 | #2 |
| | | | 2.9 | 2.6 | 2.5 |
| | | | 5.7 | 5.4 | 5.1 |
| | | | 3 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Alison DONOVAN | AD |
| Judge No.2 | Amanda KNIGHT | AK |
| Judge No.3 | Lorna McLEOD | LMC |
Back to Event Page
Created by IceCalc
Last Update: 19.8.2007 19:58