Ayr Open 2007
Event 19 - Level 9 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AA | AD | StN. |
| 1 | Amy-beth COWAN | AUCH | 1.0 | 3.3 | 3.3 | 3.2 | #2 |
| | | | 3.5 | 3.5 | 3.4 |
| | | | 6.8 | 6.8 | 6.6 |
| | | | 1 | 1 | 1 |
| 2 | Stacey ROBERTSON | PERTH | 2.0 | 3.1 | 3.0 | 2.8 | #1 |
| | | | 3.3 | 3.3 | 3.2 |
| | | | 6.4 | 6.3 | 6.0 |
| | | | 2 | 2 | 4 |
| 3 | Kirsten FERGUSON | EK | 3.0 | 3.1 | 3.1 | 3.0 | #6 |
| | | | 3.2 | 3.1 | 3.2 |
| | | | 6.3 | 6.2 | 6.2 |
| | | | 3 | 4 | 2 |
| 4 | Jacklyn McCULLOCH | EK | 4.0 | 2.9 | 2.9 | 3.1 | #3 |
| | | | 3.1 | 2.7 | 3.1 |
| | | | 6.0 | 5.6 | 6.2 |
| | | | 4 | 5 | 3 |
| 5 | Jennifer MOON | KIRK | 5.0 | 3.0 | 3.0 | 2.9 | #5 |
| | | | 3.0 | 3.2 | 2.7 |
| | | | 6.0 | 6.2 | 5.6 |
| | | | 5 | 3 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Ann ANGUS | AA |
| Judge No.3 | Alison DONOVAN | AD |
Back to Event Page
Created by IceCalc
Last Update: 19.8.2007 19:58