Ayr Open 2007
Event 26 - Exhibition, Level 5 & below - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | TEC | COS | CHO | MUS | ENT | StN. |
| 1 | Heather MURDOCH | AYR | 1.0 | 3.6 | 4.2 | 4.4 | 5.6 | 5.2 | #5 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.6 | 4.2 | 4.4 | 5.6 | 5.2 |
| | | | 2 | 2 | 2 | 1 | 2 |
| 2 | Lewis GIBSON | AYR | 2.0 | 3.6 | 3.4 | 4.6 | 5.1 | 5.5 | #9 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.6 | 3.4 | 4.6 | 5.1 | 5.5 |
| | | | 2 | 6 | 1 | 2 | 1 |
| 3 | Victoria COCKBURN | EK | 3.0 | 3.6 | 4.4 | 3.0 | 4.6 | 4.8 | #4 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.6 | 4.4 | 3.0 | 4.6 | 4.8 |
| | | | 2 | 1 | 9 | 3 | 4 |
| 4 | Rachel STEWART | KYLE | 4.0 | 3.5 | 3.8 | 3.8 | 4.6 | 4.9 | #6 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.5 | 3.8 | 3.8 | 4.6 | 4.9 |
| | | | 5 | 3 | 4 | 3 | 3 |
| 5 | Lauren BURKE | EK | 5.0 | 3.9 | 3.8 | 3.9 | 4.4 | 4.5 | #3 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.9 | 3.8 | 3.9 | 4.4 | 4.5 |
| | | | 1 | 3 | 3 | 6 | 8 |
| 6 | Lucia DI MASCIO | AYR | 6.0 | 3.0 | 3.5 | 3.6 | 4.1 | 4.6 | #2 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.0 | 3.5 | 3.6 | 4.1 | 4.6 |
| | | | 6 | 5 | 5 | 7 | 6 |
| 7 | Louise McCORMACK | AYR | 7.0 | 2.0 | 3.2 | 3.2 | 4.5 | 4.8 | #1 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.0 | 3.2 | 3.2 | 4.5 | 4.8 |
| | | | 9 | 8 | 7 | 5 | 4 |
| 8 | Laura ESTCOURT | AYR | 8.0 | 2.9 | 3.3 | 3.1 | 4.1 | 4.6 | #7 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.9 | 3.3 | 3.1 | 4.1 | 4.6 |
| | | | 7 | 7 | 8 | 7 | 6 |
| 9 | Thea YOUNG | AYR | 9.0 | 2.8 | 2.7 | 3.3 | 3.8 | 4.5 | #8 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.8 | 2.7 | 3.3 | 3.8 | 4.5 |
| | | | 8 | 9 | 6 | 9 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Referee | |
| Judge No.1 | Technical | TEC |
| Judge No.2 | Costume | COS |
| Judge No.3 | Choreography | CHO |
| Judge No.4 | Music | MUS |
| Judge No.5 | Entertainment | ENT |
Back to Event Page
Created by IceCalc
Last Update: 19.8.2007 19:58