AFSC Club 2009
Level 1 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AL | TJ | LW | StN. |
| 1 | Laura ESTCOURT | AYR | 1.0 | 2.3 | 1.9 | 2.2 | #3 |
| | | | 2.4 | 2.2 | 2.4 |
| | | | 4.7 | 4.1 | 4.6 |
| | | | 1 | 2 | 1 |
| 2 | Niamh MCHALE | AYR | 2.0 | 2.4 | 2.3 | 2.3 | #4 |
| | | | 2.3 | 2.3 | 2.2 |
| | | | 4.7 | 4.6 | 4.5 |
| | | | 2 | 1 | 2 |
| 3 | Louise MCCORMACK | AYR | 3.0 | 2.2 | 2.1 | 2.1 | #2 |
| | | | 2.2 | 2.0 | 2.2 |
| | | | 4.4 | 4.1 | 4.3 |
| | | | 3 | 3 | 3 |
| 4 | Wendy POPE | AYR | 4.0 | 2.0 | 2.0 | 1.9 | #1 |
| | | | 1.9 | 1.9 | 1.8 |
| | | | 3.9 | 3.9 | 3.7 |
| | | | 4 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Lorna MACLEOD | LM |
| Judge No.1 | Anne LAVETY | AL |
| Judge No.2 | Tracey JOHNSTON | TJ |
| Judge No.3 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 4.4.2009 13:5