| SPl. | Name | Nat. | Points | AL | TJ | LW | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Marianne LAVERY | AYR | 1.0 | 2.6 | 2.6 | 2.6 | #1 |
| 2.7 | 2.7 | 2.7 | |||||
| 5.3 | 5.3 | 5.3 | |||||
| 1 | 1 | 1 | |||||
| 2 | Heather MURDOCH | AYR | 2.0 | 2.3 | 2.4 | 2.4 | #2 |
| 2.2 | 2.5 | 2.3 | |||||
| 4.5 | 4.9 | 4.7 | |||||
| 2 | 2 | 2 | |||||
| 3 | Caitlin DI MASCIO | AYR | 3.0 | 2.2 | 2.4 | 2.2 | #3 |
| 2.2 | 2.3 | 2.2 | |||||
| 4.4 | 4.7 | 4.4 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Marianne LAVERY | AYR | (6) | (6) | 4 | 12 | |
| 2 | Heather MURDOCH | AYR | 0 | (6) | 2 | 6 | |
| 3 | Caitlin DI MASCIO | AYR | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Lorna MACLEOD | LM |
| Judge No.1 | Anne LAVETY | AL |
| Judge No.2 | Tracey JOHNSTON | TJ |
| Judge No.3 | Lorraine WALKER | LW |
Last Update: 4.4.2009 13:5