AFSC - Hannah Competition 2009
NISA Level 1 - 5 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Heather MURDOCH | AYR | 1.0 | 2.2 | 3.0 | 4.3 | 4.0 | 4.3 | #11 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.2 | 3.0 | 4.3 | 4.0 | 4.3 |
| | | | 4 | 12 | 1 | 1 | 2 |
| 2 | Jennifer MURDOCH | AYR | 2.0 | 1.6 | 3.1 | 4.3 | 4.0 | 4.2 | #13 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.6 | 3.1 | 4.3 | 4.0 | 4.2 |
| | | | 11 | 10 | 1 | 1 | 3 |
| 3 | Thea YOUNG | AYR | 3.0 | 2.3 | 3.6 | 4.2 | 3.9 | 4.1 | #7 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.3 | 3.6 | 4.2 | 3.9 | 4.1 |
| | | | 2 | 1 | 3 | 5 | 4 |
| 4 | Laura ESTCOURT | AYR | 4.0 | 1.9 | 2.9 | 3.9 | 4.0 | 4.0 | #2 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.9 | 2.9 | 3.9 | 4.0 | 4.0 |
| | | | 7 | 13 | 6 | 1 | 5 |
| 5 | Rachel ALNER | AYR | 5.0 | 2.1 | 3.5 | 3.7 | 3.9 | 3.7 | #5 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.1 | 3.5 | 3.7 | 3.9 | 3.7 |
| | | | 5 | 4 | 8 | 5 | 12 |
| 6 | Aimee MOORE | AYR | 6.0 | 2.0 | 3.6 | 3.5 | 3.2 | 4.0 | #4 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.0 | 3.6 | 3.5 | 3.2 | 4.0 |
| | | | 6 | 1 | 10 | 11 | 5 |
| 7 | Jianghong LUCKY | AYR | 7.0 | 2.3 | 3.4 | 3.4 | 4.0 | 3.6 | #14 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.3 | 3.4 | 3.4 | 4.0 | 3.6 |
| | | | 2 | 6 | 11 | 1 | 13 |
| 8 | Andrew FLEMING | AYR | 8.0 | 1.7 | 2.9 | 3.8 | 3.9 | 4.4 | #6 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.7 | 2.9 | 3.8 | 3.9 | 4.4 |
| | | | 10 | 13 | 7 | 5 | 1 |
| 9 | Wendy POPE | AYR | 9.0 | 1.2 | 3.4 | 3.6 | 3.9 | 4.0 | #10 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.2 | 3.4 | 3.6 | 3.9 | 4.0 |
| | | | 14 | 6 | 9 | 5 | 5 |
| 10 | Lucia DI MASCIO | AYR | 10.0 | 2.4 | 3.4 | 3.1 | 3.6 | 3.8 | #8 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.4 | 3.4 | 3.1 | 3.6 | 3.8 |
| | | | 1 | 6 | 12 | 9 | 10 |
| 11 | Robert ALNER | AYR | 11.0 | 1.6 | 3.6 | 4.0 | 3.2 | 3.6 | #9 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.6 | 3.6 | 4.0 | 3.2 | 3.6 |
| | | | 11 | 1 | 4 | 11 | 13 |
| 12 | Niamh MCHALE | AYR | 12.0 | 1.9 | 3.1 | 4.0 | 2.9 | 3.9 | #12 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.9 | 3.1 | 4.0 | 2.9 | 3.9 |
| | | | 7 | 10 | 4 | 14 | 8 |
| 13 | Louise MCCORMACK | AYR | 13.0 | 1.4 | 3.3 | 3.0 | 3.6 | 3.9 | #3 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.4 | 3.3 | 3.0 | 3.6 | 3.9 |
| | | | 13 | 9 | 13 | 9 | 8 |
| 14 | Marcus HOPE | AYR | 14.0 | 1.8 | 3.5 | 2.2 | 3.1 | 3.8 | #1 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.8 | 3.5 | 2.2 | 3.1 | 3.8 |
| | | | 9 | 4 | 14 | 13 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Lorraine WALKER | LW |
| Judge No.1 | Precision & Difficulty | |
| Judge No.2 | Costume | |
| Judge No.3 | Choreography | |
| Judge No.4 | Music | |
| Judge No.5 | Entertainment | |
Back to Event Page
Created by IceCalc
Last Update: 12.12.2009 11:6