AFSC - Hannah Competition 2009
Club Skate UK Gold - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Ellie SOMERVILLE | AYR | 1.0 | 1.6 | 3.6 | 4.0 | 4.1 | 4.2 | #4 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.6 | 3.6 | 4.0 | 4.1 | 4.2 |
| | | | 2 | 4 | 1 | 1 | 1 |
| 2 | Parisa TADJALI | AYR | 2.0 | 1.8 | 3.5 | 3.7 | 2.7 | 3.7 | #3 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.8 | 3.5 | 3.7 | 2.7 | 3.7 |
| | | | 1 | 5 | 3 | 10 | 4 |
| 3 | Hannah JOHNSTON | AYR | 3.0 | 1.5 | 2.9 | 3.2 | 3.1 | 3.7 | #6 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.5 | 2.9 | 3.2 | 3.1 | 3.7 |
| | | | 3 | 10 | 5 | 5 | 4 |
| 4 | Blair DEARIE | AYR | 4.0 | 1.1 | 3.3 | 3.9 | 3.1 | 4.0 | #9 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.1 | 3.3 | 3.9 | 3.1 | 4.0 |
| | | | 10 | 8 | 2 | 5 | 2 |
| 5 | Caroline FOWLER | AYR | 5.0 | 1.3 | 3.7 | 3.1 | 3.3 | 3.6 | #7 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.3 | 3.7 | 3.1 | 3.3 | 3.6 |
| | | | 6 | 3 | 6 | 4 | 6 |
| 6 | Sophie MCBARRON | AYR | 6.0 | 1.4 | 3.2 | 3.1 | 2.9 | 3.8 | #2 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.4 | 3.2 | 3.1 | 2.9 | 3.8 |
| | | | 4 | 9 | 6 | 8 | 3 |
| 7 | Aimee THOMAS | AYR | 7.0 | 1.3 | 3.8 | 2.9 | 3.9 | 3.5 | #10 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.3 | 3.8 | 2.9 | 3.9 | 3.5 |
| | | | 6 | 1 | 10 | 2 | 8 |
| 8 | Megane REVEL | AYR | 8.0 | 1.4 | 3.8 | 3.0 | 3.0 | 3.5 | #11 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.4 | 3.8 | 3.0 | 3.0 | 3.5 |
| | | | 4 | 1 | 8 | 7 | 8 |
| 9 | Roseanna KEITH | AYR | 9.0 | 1.1 | 3.4 | 3.0 | 3.8 | 3.5 | #1 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.1 | 3.4 | 3.0 | 3.8 | 3.5 |
| | | | 10 | 6 | 8 | 3 | 8 |
| 10 | Fiona MALCOLM | AYR | 10.0 | 1.2 | 2.8 | 3.7 | 2.8 | 3.5 | #8 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.2 | 2.8 | 3.7 | 2.8 | 3.5 |
| | | | 8 | 11 | 3 | 9 | 8 |
| 11 | Alison MCLELLAN | AYR | 11.0 | 1.2 | 3.4 | 2.9 | 2.7 | 3.6 | #5 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.2 | 3.4 | 2.9 | 2.7 | 3.6 |
| | | | 8 | 6 | 10 | 10 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Lorraine WALKER | LW |
| Judge No.1 | Precision & Difficulty | |
| Judge No.2 | Costume | |
| Judge No.3 | Choreography | |
| Judge No.4 | Music | |
| Judge No.5 | Entertainment | |
Back to Event Page
Created by IceCalc
Last Update: 12.12.2009 11:6