| SPl. | Name | Nat. | Points | StN. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heather MURDOCH / Lewis GIBSON | AYR | 1.0 | 3.1 | 4.3 | 4.7 | 4.5 | 5.0 | #4 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 3.1 | 4.3 | 4.7 | 4.5 | 5.0 | |||||
| 1 | 1 | 3 | 2 | 3 | |||||
| 2 | Jennifer MURDOCH / Ellie SOMERVILLE | AYR | 2.0 | 2.2 | 4.3 | 5.1 | 4.2 | 5.3 | #7 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.2 | 4.3 | 5.1 | 4.2 | 5.3 | |||||
| 4 | 1 | 1 | 5 | 1 | |||||
| 3 | Ashley MITCHELL / Marcus HOPE | AYR | 3.0 | 2.5 | 4.2 | 4.0 | 4.6 | 4.6 | #8 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.5 | 4.2 | 4.0 | 4.6 | 4.6 | |||||
| 2 | 3 | 4 | 1 | 5 | |||||
| 4 | Caitlin DI MASCIO / Jodie WALLACE | AYR | 4.0 | 1.8 | 3.8 | 4.9 | 4.3 | 5.2 | #5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.8 | 3.8 | 4.9 | 4.3 | 5.2 | |||||
| 7 | 8 | 2 | 4 | 2 | |||||
| 5 | Wendy POPE / Rachel ALNER | AYR | 5.0 | 1.9 | 4.1 | 3.8 | 4.5 | 3.9 | #9 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.9 | 4.1 | 3.8 | 4.5 | 3.9 | |||||
| 6 | 4 | 6 | 2 | 9 | |||||
| 6 | Thea YOUNG / Andrew FLEMING | AYR | 6.0 | 2.4 | 4.0 | 3.8 | 4.0 | 4.3 | #2 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.4 | 4.0 | 3.8 | 4.0 | 4.3 | |||||
| 3 | 6 | 6 | 7 | 6 | |||||
| 7 | Laura ESTCOURT / Lucia DI MASCIO | AYR | 7.0 | 2.0 | 4.1 | 3.5 | 4.0 | 4.1 | #3 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2.0 | 4.1 | 3.5 | 4.0 | 4.1 | |||||
| 5 | 4 | 8 | 7 | 7 | |||||
| 8 | Caroline FOWLER / Alison MCLELLAN | AYR | 8.0 | 1.7 | 3.7 | 4.0 | 4.2 | 4.0 | #1 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.7 | 3.7 | 4.0 | 4.2 | 4.0 | |||||
| 8 | 9 | 4 | 5 | 8 | |||||
| 9 | Morgan and Chloe DEMPSIE / Abbie MCFARLANE | AYR | 9.0 | 1.4 | 3.9 | 3.4 | 3.8 | 4.8 | #6 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.4 | 3.9 | 3.4 | 3.8 | 4.8 | |||||
| 9 | 7 | 9 | 9 | 4 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heather MURDOCH / Lewis GIBSON | AYR | [5] | (8) | (6) | (9) | (10) | (10) | (10) | (10) | 15 | 68 | |
| 2 | Jennifer MURDOCH / Ellie SOMERVILLE | AYR | [5] | (6) | (8) | (8) | (8) | (10) | (9) | (10) | 15 | 64 | |
| 3 | Ashley MITCHELL / Marcus HOPE | AYR | 2 | 4 | (6) | (10) | (10) | (10) | (9) | (8) | 12 | 59 | |
| 4 | Caitlin DI MASCIO / Jodie WALLACE | AYR | 4 | 2 | 4 | 4 | (6) | (6) | (10) | (8) | 8 | 44 | |
| 5 | Wendy POPE / Rachel ALNER | AYR | 1 | 2 | 0 | (6) | [5] | [5] | (6) | (8) | 8 | 33 | |
| 6 | Thea YOUNG / Andrew FLEMING | AYR | 0 | 2 | 0 | 4 | [5] | (7) | (6) | (8) | 7 | 32 | |
| 7 | Laura ESTCOURT / Lucia DI MASCIO | AYR | 0 | 0 | 0 | 4 | [5] | 3 | (6) | (8) | 5 | 26 | |
| 8 | Caroline FOWLER / Alison MCLELLAN | AYR | 0 | 1 | 1 | 0 | 4 | 4 | 4 | (6) | 2 | 20 | |
| 9 | Morgan and Chloe DEMPSIE / Abbie MCFARLANE | AYR | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 14 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Lorraine WALKER | LW |
| Judge No.1 | Precision & Difficulty | |
| Judge No.2 | Costume | |
| Judge No.3 | Choreography | |
| Judge No.4 | Music | |
| Judge No.5 | Entertainment |
Last Update: 12.12.2009 11:6