AFSC Club 2008
Beginner Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | DH | AL | LW | StN. |
| 1 | Laura ESTCOURT | AYR | 1.0 | 2.4 | 2.3 | 2.0 | #4 |
| | | | 2.5 | 2.4 | 2.1 |
| | | | 4.9 | 4.7 | 4.1 |
| | | | 1 | 1 | 2 |
| 2 | Kirstin EDGAR | AYR | 2.0 | 2.4 | 2.4 | 2.2 | #7 |
| | | | 2.4 | 2.3 | 2.2 |
| | | | 4.8 | 4.7 | 4.4 |
| | | | 2 | 2 | 1 |
| 3 | Ghenna STEVENSON | AYR | 3.0 | 2.2 | 2.2 | 1.9 | #6 |
| | | | 2.3 | 2.3 | 2.0 |
| | | | 4.5 | 4.5 | 3.9 |
| | | | 3 | 3 | 3 |
| 4 | Aimee MOORE | AYR | 4.0 | 2.2 | 2.1 | 1.9 | #1 |
| | | | 2.2 | 2.2 | 1.9 |
| | | | 4.4 | 4.3 | 3.8 |
| | | | 4 | 4 | 4 |
| 5 | Louise MCCORMACK | AYR | 5.0 | 1.9 | 1.9 | 1.6 | #2 |
| | | | 1.9 | 1.9 | 1.7 |
| | | | 3.8 | 3.8 | 3.3 |
| | | | 5 | 6 | 5 |
| 6 | Parisa TADJALI | AYR | 6.0 | 1.8 | 1.9 | 1.5 | #3 |
| | | | 1.7 | 2.0 | 1.6 |
| | | | 3.5 | 3.9 | 3.1 |
| | | | 6 | 5 | 6 |
| 7 | Sophie MCBARRON | AYR | 7.0 | 1.3 | 1.6 | 1.0 | #5 |
| | | | 1.3 | 1.5 | 1.0 |
| | | | 2.6 | 3.1 | 2.0 |
| | | | 7 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Lorna MACLEOD | LM |
| Judge No.1 | Diana HAGGERTY | DH |
| Judge No.2 | Anne LAVETY | AL |
| Judge No.3 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 1.3.2008 10:49