| SPl. | Name | Nat. | Points | DH | AL | LW | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Lucia DIMASCIO | AYR | 1.0 | 2.6 | 2.6 | 2.6 | #1 |
| 2.6 | 2.7 | 2.7 | |||||
| 5.2 | 5.3 | 5.3 | |||||
| 1 | 1 | 2 | |||||
| 2 | Caitlin DIMASCIO | AYR | 2.0 | 2.4 | 2.5 | 2.7 | #2 |
| 2.4 | 2.5 | 2.8 | |||||
| 4.8 | 5.0 | 5.5 | |||||
| 2 | 2 | 1 | |||||
| 3 | Thea YOUNG | AYR | 3.0 | 2.4 | 2.4 | 2.3 | #3 |
| 2.3 | 2.3 | 2.3 | |||||
| 4.7 | 4.7 | 4.6 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Lucia DIMASCIO | AYR | (4) | (6) | 4 | 10 | |
| 2 | Caitlin DIMASCIO | AYR | 2 | (6) | 2 | 8 | |
| 3 | Thea YOUNG | AYR | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Lorna MACLEOD | LM |
| Judge No.1 | Diana HAGGERTY | DH |
| Judge No.2 | Anne LAVETY | AL |
| Judge No.3 | Lorraine WALKER | LW |
Last Update: 1.3.2008 10:49