| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Sophia GREEN | MOR | 1.0 | 1 |
| 2 | Nikki MILLER | OLY | 2.0 | 2 |
| 3 | Shannon CARRICK | KYL | 3.0 | 3 |
| 4 | Charlie ANDERSON | MUR | 4.0 | 4 |
| 5 | Gabrielle BOVAIRD | MAG | 5.0 | 5 |
| 6 | Lorna PETERS | MAG | 6.0 | 6 |
| 7 | Molly MITCHELL-KNIGHT | OLY | 7.0 | 7 |
| 8 | Holly YATES | MAG | 8.0 | 8 |
| 9 | Shannon O'DONNELL | EK | 9.0 | 9 |
| 10 | Rachel HAMILTON | EK | 10.0 | 10 |
| 11 | Tegan BROOKE | KYL | 11.0 | 11 |
| 12 | Caitlyn HARLOW | KIR | 12.0 | 12 |
| 13 | Clara STEPHENSON | KIR | 13.0 | 13 |
Last Update: 17.8.2008 16:32