Ayr Open 2008
Event 1c - Beginner Ladies aged 9 and 10 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AB | AD | HM | LM | StN. |
| 1 | Mikayla STALKER | GAL | 1.0 | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | #1 |
| | | | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 |
| | | | 5.4 | 5.2 | 5.2 | 5.0 | 5.0 |
| | | | 1 | 1 | 1 | 1 | 2 |
| 2 | Nadine WALKER | EK | 2.0 | 2.5 | 2.4 | 2.3 | 2.3 | 2.6 | #10 |
| | | | 2.7 | 2.6 | 2.6 | 2.5 | 2.7 |
| | | | 5.2 | 5.0 | 4.9 | 4.8 | 5.3 |
| | | | 2 | 2 | 2 | 2 | 1 |
| 3 | Laura ESTCOURT | AYR | 3.0 | 2.3 | 2.3 | 2.1 | 2.3 | 2.4 | #19 |
| | | | 2.6 | 2.5 | 2.3 | 2.4 | 2.5 |
| | | | 4.9 | 4.8 | 4.4 | 4.7 | 4.9 |
| | | | 4 | 3 | 7 | 3 | 3 |
| 4 | Bethany LESLIE | EK | 4.0 | 2.4 | 2.1 | 2.3 | 2.2 | 2.4 | #24 |
| | | | 2.6 | 2.3 | 2.5 | 2.4 | 2.2 |
| | | | 5.0 | 4.4 | 4.8 | 4.6 | 4.6 |
| | | | 3 | 8 | 3 | 4 | 5 |
| 5 | Chloe THOM | MOR | 5.0 | 2.4 | 2.3 | 2.3 | 2.2 | 2.3 | #20 |
| | | | 2.5 | 2.3 | 2.3 | 2.3 | 2.1 |
| | | | 4.9 | 4.6 | 4.6 | 4.5 | 4.4 |
| | | | 5 | 6 | 4 | 5 | 10 |
| 6 | Hazel MCKILLOP | EK | 6.0 | 2.3 | 2.3 | 2.1 | 2.2 | 2.3 | #4 |
| | | | 2.5 | 2.4 | 2.4 | 2.2 | 2.3 |
| | | | 4.8 | 4.7 | 4.5 | 4.4 | 4.6 |
| | | | 6 | 5 | 5 | 8 | 4 |
| 7 | Morgan LESLIE | EK | 7.0 | 1.8 | 2.4 | 2.1 | 2.1 | 2.1 | #7 |
| | | | 2.2 | 2.4 | 2.2 | 2.3 | 2.4 |
| | | | 4.0 | 4.8 | 4.3 | 4.4 | 4.5 |
| | | | 11 | 4 | 9 | 7 | 6 |
| 8 | Emily HENAGHEN | EK | 8.0 | 1.9 | 2.1 | 2.2 | 2.1 | 2.2 | #2 |
| | | | 2.3 | 2.3 | 2.3 | 2.2 | 2.3 |
| | | | 4.2 | 4.4 | 4.5 | 4.3 | 4.5 |
| | | | 8 | 8 | 6 | 9 | 7 |
| 9 | Cara MCGLYNN | KYL | 9.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.3 | #13 |
| | | | 2.0 | 2.3 | 2.1 | 2.3 | 2.2 |
| | | | 4.0 | 4.5 | 4.3 | 4.5 | 4.5 |
| | | | 12 | 7 | 10 | 5 | 8 |
| 10 | Emily MIDDLEMAS | EK | 10.0 | 2.0 | 2.0 | 2.2 | 2.1 | 2.1 | #21 |
| | | | 2.1 | 2.2 | 2.2 | 2.1 | 2.2 |
| | | | 4.1 | 4.2 | 4.4 | 4.2 | 4.3 |
| | | | 9 | 10 | 8 | 10 | 11 |
| 11 | Nicola BRANNEN | KIR | 11.0 | 2.1 | 2.0 | 1.8 | 2.0 | 2.0 | #3 |
| | | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| | | | 4.1 | 4.0 | 3.8 | 4.0 | 4.0 |
| | | | 10 | 12 | 13 | 11 | 14 |
| 12 | Caitlin MCINTYRE | EK | 12.0 | 2.2 | 2.0 | 1.9 | 1.8 | 2.0 | #14 |
| | | | 2.3 | 2.1 | 1.7 | 1.9 | 2.1 |
| | | | 4.5 | 4.1 | 3.6 | 3.7 | 4.1 |
| | | | 7 | 11 | 16 | 14 | 13 |
| 13 | Adele INGLIS | EK | 13.0 | 1.8 | 1.9 | 1.9 | 1.9 | 2.2 | #12 |
| | | | 2.0 | 2.0 | 1.8 | 1.9 | 2.2 |
| | | | 3.8 | 3.9 | 3.7 | 3.8 | 4.4 |
| | | | 14 | 13 | 14 | 13 | 9 |
| 14 | Nicole HENDERSON | MUR | 14.0 | 1.9 | 1.8 | 1.9 | 2.0 | 2.1 | #11 |
| | | | 1.9 | 1.9 | 2.1 | 1.9 | 1.8 |
| | | | 3.8 | 3.7 | 4.0 | 3.9 | 3.9 |
| | | | 15 | 14 | 11 | 12 | 15 |
| 15 | Louise NICOLSON | EK | 15.0 | 1.9 | 1.8 | 1.9 | 1.7 | 2.2 | #17 |
| | | | 2.0 | 1.7 | 2.0 | 1.8 | 2.1 |
| | | | 3.9 | 3.5 | 3.9 | 3.5 | 4.3 |
| | | | 13 | 16 | 12 | 15 | 12 |
| 16 | Lara HUNTER | KIR | 16.0 | 1.6 | 1.8 | 1.7 | 1.6 | 1.7 | #6 |
| | | | 1.5 | 1.9 | 1.8 | 1.6 | 1.7 |
| | | | 3.1 | 3.7 | 3.5 | 3.2 | 3.4 |
| | | | 19 | 14 | 17 | 18 | 17 |
| 17 | Katie MCNAMARA | PAI | 17.0 | 1.6 | 1.5 | 1.5 | 1.6 | 1.7 | #23 |
| | | | 1.7 | 1.6 | 1.7 | 1.7 | 1.6 |
| | | | 3.3 | 3.1 | 3.2 | 3.3 | 3.3 |
| | | | 16 | 20 | 20 | 17 | 18 |
| 18 | Sophie GRAY | EK | 18.0 | 1.5 | 1.7 | 1.7 | 1.4 | 1.4 | #18 |
| | | | 1.7 | 1.7 | 1.9 | 1.4 | 1.3 |
| | | | 3.2 | 3.4 | 3.6 | 2.8 | 2.7 |
| | | | 17 | 17 | 15 | 20 | 23 |
| 19 | Elizabeth WILDMAN | NLA | 19.0 | 1.7 | 1.7 | 1.8 | 1.8 | 1.5 | #8 |
| | | | 1.4 | 1.6 | 1.7 | 1.7 | 1.4 |
| | | | 3.1 | 3.3 | 3.5 | 3.5 | 2.9 |
| | | | 20 | 18 | 19 | 16 | 21 |
| 20 | Sylvhanna HORNE | KYL | 20.0 | 1.4 | 1.6 | 1.5 | 1.5 | 1.6 | #5 |
| | | | 1.7 | 1.6 | 1.6 | 1.6 | 1.8 |
| | | | 3.1 | 3.2 | 3.1 | 3.1 | 3.4 |
| | | | 18 | 19 | 21 | 19 | 16 |
| 21 | Dionne NEARY | KIR | 21.0 | 1.4 | 1.5 | 1.7 | 1.3 | 1.5 | #16 |
| | | | 1.4 | 1.5 | 1.8 | 1.4 | 1.5 |
| | | | 2.8 | 3.0 | 3.5 | 2.7 | 3.0 |
| | | | 23 | 21 | 17 | 22 | 20 |
| 22 | Heather KILPATRICK | WAT | 22.0 | 1.5 | 1.4 | 1.4 | 1.1 | 1.6 | #9 |
| | | | 1.5 | 1.4 | 1.5 | 1.3 | 1.5 |
| | | | 3.0 | 2.8 | 2.9 | 2.4 | 3.1 |
| | | | 22 | 22 | 22 | 24 | 19 |
| 23 | Kirsty MCSHANE | NLA | 23.0 | 1.3 | 1.2 | 1.3 | 1.4 | 1.6 | #15 |
| | | | 1.7 | 1.2 | 1.5 | 1.2 | 1.3 |
| | | | 3.0 | 2.4 | 2.8 | 2.6 | 2.9 |
| | | | 21 | 24 | 23 | 23 | 22 |
| 24 | Shannon STORRAR | KIR | 24.0 | 1.2 | 1.3 | 1.2 | 1.5 | 1.3 | #22 |
| | | | 1.3 | 1.2 | 1.3 | 1.3 | 1.2 |
| | | | 2.5 | 2.5 | 2.5 | 2.8 | 2.5 |
| | | | 24 | 23 | 24 | 21 | 24 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
| 1 | Mikayla STALKER | GAL | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 228 |
| 2 | Nadine WALKER | EK | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 222 |
| 3 | Laura ESTCOURT | AYR | 0 | 0 | | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 200 |
| 4 | Bethany LESLIE | EK | 0 | 0 | 4 | | (8) | (6) | (8) | (9) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 193 |
| 5 | Chloe THOM | MOR | 0 | 0 | 2 | 2 | | (6) | (6) | (8) | (7) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 179 |
| 6 | Hazel MCKILLOP | EK | 0 | 0 | 2 | 4 | 4 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 184 |
| 7 | Morgan LESLIE | EK | 0 | 0 | 0 | 2 | 4 | 4 | | (6) | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 166 |
| 8 | Emily HENAGHEN | EK | 0 | 0 | 2 | 1 | 2 | 0 | 4 | | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 163 |
| 9 | Cara MCGLYNN | KYL | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 4 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 155 |
| 10 | Emily MIDDLEMAS | EK | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 144 |
| 11 | Nicola BRANNEN | KIR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | | 4 | (8) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 |
| 12 | Caitlin MCINTYRE | EK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (6) | | 4 | (6) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 118 |
| 13 | Adele INGLIS | EK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 114 |
| 14 | Nicole HENDERSON | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (6) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 105 |
| 15 | Louise NICOLSON | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 104 |
| 16 | Lara HUNTER | KIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | (6) | (6) | (8) | (6) | (9) | (10) | (10) | (10) | 16 | 68 |
| 17 | Katie MCNAMARA | PAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | 4 | (6) | (8) | (10) | (10) | (10) | 12 | 58 |
| 18 | Sophie GRAY | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | | (6) | (6) | (8) | (8) | (8) | (10) | 12 | 56 |
| 19 | Elizabeth WILDMAN | NLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 4 | | (6) | (6) | (8) | (10) | (10) | 12 | 52 |
| 20 | Sylvhanna HORNE | KYL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | | (8) | (10) | (10) | (10) | 8 | 54 |
| 21 | Dionne NEARY | KIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | | (6) | (8) | (8) | 6 | 33 |
| 22 | Heather KILPATRICK | WAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | | (6) | (8) | 4 | 22 |
| 23 | Kirsty MCSHANE | NLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | | (6) | 2 | 14 |
| 24 | Shannon STORRAR | KIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | 0 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison BROWNLEE | AB |
| Judge No.3 | Alison DONOVAN | AD |
| Judge No.4 | Helen MCANDREW | HM |
| Judge No.5 | Lorna MACLEOD | LM |
Back to Event Page
Created by IceCalc
Last Update: 17.8.2008 16:32