Ayr Open 2008
Event 5 - Level 2 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AB | AD | AL | HM | LM | StN. |
| 1 | Katie BAILLIE | MOR | 1.0 | 2.7 | 2.8 | 2.7 | 2.8 | 2.7 | #4 |
| | | | 2.9 | 2.8 | 2.8 | 2.9 | 2.6 |
| | | | 5.6 | 5.6 | 5.5 | 5.7 | 5.3 |
| | | | 1 | 1 | 1 | 1 | 2 |
| 2 | Corrine TEWNION | MOR | 2.0 | 2.6 | 2.6 | 2.4 | 2.6 | 2.8 | #8 |
| | | | 2.8 | 2.8 | 2.4 | 2.7 | 2.9 |
| | | | 5.4 | 5.4 | 4.8 | 5.3 | 5.7 |
| | | | 2 | 2 | 7 | 2 | 1 |
| 3 | Suzi MURRAY | EK | 3.0 | 2.3 | 2.4 | 2.3 | 2.5 | 2.5 | #3 |
| | | | 2.5 | 2.6 | 2.3 | 2.5 | 2.7 |
| | | | 4.8 | 5.0 | 4.6 | 5.0 | 5.2 |
| | | | 6 | 3 | 11 | 4 | 3 |
| 4 | Ashley SWEENEY | OLY | 4.0 | 2.4 | 2.5 | 2.6 | 2.5 | 2.5 | #11 |
| | | | 2.4 | 2.5 | 2.7 | 2.6 | 2.4 |
| | | | 4.8 | 5.0 | 5.3 | 5.1 | 4.9 |
| | | | 7 | 4 | 3 | 3 | 6 |
| 5 | Victoria MCMAHON | EK | 5.0 | 2.2 | 2.3 | 2.4 | 2.4 | 2.4 | #6 |
| | | | 2.3 | 2.4 | 2.5 | 2.5 | 2.5 |
| | | | 4.5 | 4.7 | 4.9 | 4.9 | 4.9 |
| | | | 12 | 8 | 5 | 5 | 5 |
| 6 | Amber JAMIESON | MUR | 6.0 | 2.1 | 2.1 | 2.5 | 2.5 | 2.6 | #15 |
| | | | 2.1 | 2.1 | 2.5 | 2.4 | 2.6 |
| | | | 4.2 | 4.2 | 5.0 | 4.9 | 5.2 |
| | | | 15 | 14 | 4 | 6 | 4 |
| 7 | Lucia DIMASCIO | AYR | 7.0 | 2.3 | 2.3 | 2.7 | 2.2 | 2.2 | #14 |
| | | | 2.4 | 2.5 | 2.7 | 2.3 | 2.3 |
| | | | 4.7 | 4.8 | 5.4 | 4.5 | 4.5 |
| | | | 8 | 6 | 2 | 10 | 11 |
| 8 | Cara HOSIE | PAI | 8.0 | 2.3 | 1.9 | 2.4 | 2.4 | 2.3 | #16 |
| | | | 2.4 | 2.2 | 2.5 | 2.4 | 2.4 |
| | | | 4.7 | 4.1 | 4.9 | 4.8 | 4.7 |
| | | | 8 | 15 | 5 | 7 | 8 |
| 9 | Joanne DAVIDSON | PAI | 9.0 | 2.4 | 2.4 | 2.3 | 2.4 | 2.4 | #12 |
| | | | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 |
| | | | 4.9 | 4.8 | 4.7 | 4.7 | 4.7 |
| | | | 4 | 7 | 8 | 8 | 9 |
| 10 | Samantha SWEENEY | OLY | 10.0 | 2.4 | 2.4 | 2.4 | 2.3 | 2.4 | #1 |
| | | | 2.3 | 2.5 | 2.3 | 2.3 | 2.4 |
| | | | 4.7 | 4.9 | 4.7 | 4.6 | 4.8 |
| | | | 10 | 5 | 9 | 9 | 7 |
| 11 | Danielle LAWRENCE | MOR | 11.0 | 2.5 | 2.2 | 2.2 | 2.2 | 2.3 | #5 |
| | | | 2.5 | 2.3 | 2.3 | 2.2 | 2.3 |
| | | | 5.0 | 4.5 | 4.5 | 4.4 | 4.6 |
| | | | 3 | 10 | 13 | 11 | 10 |
| 12 | Ailie MCKNIGHT | GAL | 12.0 | 2.3 | 2.2 | 2.4 | 2.0 | 2.3 | #10 |
| | | | 2.3 | 2.4 | 2.3 | 2.2 | 2.2 |
| | | | 4.6 | 4.6 | 4.7 | 4.2 | 4.5 |
| | | | 11 | 9 | 9 | 13 | 13 |
| 13 | Trevyn RONALD | OLY | 13.0 | 2.2 | 2.1 | 2.3 | 2.1 | 2.2 | #7 |
| | | | 2.1 | 2.2 | 2.3 | 2.1 | 2.3 |
| | | | 4.3 | 4.3 | 4.6 | 4.2 | 4.5 |
| | | | 14 | 12 | 11 | 14 | 11 |
| 14 | Zoe BREINGAN | GAL | 14.0 | 2.5 | 2.2 | 2.3 | 2.2 | 2.3 | #2 |
| | | | 2.4 | 2.1 | 2.2 | 2.1 | 2.1 |
| | | | 4.9 | 4.3 | 4.5 | 4.3 | 4.4 |
| | | | 5 | 13 | 14 | 12 | 15 |
| 15 | Mirren KELLY | OLY | 15.0 | 2.2 | 2.1 | 2.2 | 1.8 | 2.2 | #13 |
| | | | 2.2 | 2.3 | 2.1 | 2.1 | 2.2 |
| | | | 4.4 | 4.4 | 4.3 | 3.9 | 4.4 |
| | | | 13 | 11 | 16 | 16 | 14 |
| 16 | Thea YOUNG | AYR | 16.0 | 1.8 | 2.0 | 2.2 | 2.1 | 2.2 | #9 |
| | | | 2.0 | 2.1 | 2.2 | 2.0 | 2.0 |
| | | | 3.8 | 4.1 | 4.4 | 4.1 | 4.2 |
| | | | 16 | 16 | 15 | 15 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Katie BAILLIE | MOR | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 148 |
| 2 | Corrine TEWNION | MOR | 2 | | (10) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 132 |
| 3 | Suzi MURRAY | EK | 0 | 0 | | (6) | (8) | (8) | (8) | (8) | (6) | (8) | (8) | (8) | (9) | (8) | (10) | (10) | 26 | 105 |
| 4 | Ashley SWEENEY | OLY | 0 | 2 | 4 | | (8) | (8) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | 24 | 114 |
| 5 | Victoria MCMAHON | EK | 0 | 2 | 2 | 2 | | (6) | 4 | (7) | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | 20 | 89 |
| 6 | Amber JAMIESON | MUR | 0 | 2 | 2 | 2 | 4 | | 4 | (8) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (10) | 18 | 74 |
| 7 | Lucia DIMASCIO | AYR | 0 | 2 | 2 | 2 | (6) | (6) | | [5] | 4 | 4 | (6) | (10) | (9) | (8) | (10) | (10) | 17 | 84 |
| 8 | Cara HOSIE | PAI | 0 | 2 | 2 | 0 | 3 | 2 | [5] | | (6) | (6) | (6) | (8) | (8) | (6) | (8) | (10) | 17 | 72 |
| 9 | Joanne DAVIDSON | PAI | 0 | 0 | 4 | 2 | 4 | 4 | (6) | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 88 |
| 10 | Samantha SWEENEY | OLY | 0 | 0 | 2 | 0 | 4 | 4 | (6) | 4 | 4 | | (8) | (9) | (10) | (8) | (10) | (10) | 14 | 79 |
| 11 | Danielle LAWRENCE | MOR | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | | (6) | (8) | (10) | (10) | (10) | 10 | 66 |
| 12 | Ailie MCKNIGHT | GAL | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | | (8) | (6) | (10) | (10) | 8 | 49 |
| 13 | Trevyn RONALD | OLY | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | | (6) | (6) | (10) | 6 | 34 |
| 14 | Zoe BREINGAN | GAL | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 0 | 4 | 4 | | (6) | (10) | 4 | 42 |
| 15 | Mirren KELLY | OLY | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | 2 | 20 |
| 16 | Thea YOUNG | AYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Alison BROWNLEE | AB |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Anne LAVETY | AL |
| Judge No.4 | Helen MCANDREW | HM |
| Judge No.5 | Lorna MACLEOD | LM |
Back to Event Page
Created by IceCalc
Last Update: 17.8.2008 16:32