Ayr Open 2008
Event 7 - Level 3 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AB | AL | HM | CM | StN. |
| 1 | Daisy SLAPP | ELG | 1.0 | 2.8 | 2.8 | 2.7 | 2.8 | 2.7 | #4 |
| | | | 3.0 | 2.9 | 2.9 | 2.9 | 2.9 |
| | | | 5.8 | 5.7 | 5.6 | 5.7 | 5.6 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Abigail MACKAY | MOR | 2.0 | 2.5 | 2.6 | 2.7 | 2.6 | 2.6 | #5 |
| | | | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
| | | | 5.2 | 5.3 | 5.4 | 5.3 | 5.3 |
| | | | 5 | 2 | 2 | 2 | 2 |
| 3 | Amy HUNTER | EK | 3.0 | 2.6 | 2.4 | 2.6 | 2.5 | 2.4 | #1 |
| | | | 2.8 | 2.6 | 2.7 | 2.6 | 2.6 |
| | | | 5.4 | 5.0 | 5.3 | 5.1 | 5.0 |
| | | | 2 | 4 | 3 | 3 | 3 |
| 4 | Stephanie SYMINGTON | AUC | 4.0 | 2.7 | 2.5 | 2.4 | 2.5 | 2.2 | #14 |
| | | | 2.6 | 2.6 | 2.5 | 2.5 | 2.2 |
| | | | 5.3 | 5.1 | 4.9 | 5.0 | 4.4 |
| | | | 4 | 3 | 4 | 4 | 7 |
| 5 | Katie OLIVER | EK | 5.0 | 2.4 | 2.4 | 2.3 | 2.4 | 2.3 | #9 |
| | | | 2.6 | 2.5 | 2.4 | 2.5 | 2.5 |
| | | | 5.0 | 4.9 | 4.7 | 4.9 | 4.8 |
| | | | 6 | 5 | 7 | 6 | 4 |
| 6 | Kerensa FERGUSON | PAI | 6.0 | 2.7 | 2.3 | 2.4 | 2.3 | 2.4 | #10 |
| | | | 2.7 | 2.2 | 2.4 | 2.3 | 2.4 |
| | | | 5.4 | 4.5 | 4.8 | 4.6 | 4.8 |
| | | | 3 | 9 | 5 | 9 | 5 |
| 7 | Rebecca THOM | MOR | 7.0 | 2.4 | 2.3 | 2.4 | 2.3 | 2.1 | #2 |
| | | | 2.4 | 2.3 | 2.3 | 2.4 | 2.4 |
| | | | 4.8 | 4.6 | 4.7 | 4.7 | 4.5 |
| | | | 8 | 7 | 8 | 8 | 6 |
| 8 | Heather MURDOCH | AYR | 8.0 | 2.3 | 2.1 | 2.3 | 2.4 | 2.0 | #13 |
| | | | 2.5 | 2.3 | 2.3 | 2.4 | 2.3 |
| | | | 4.8 | 4.4 | 4.6 | 4.8 | 4.3 |
| | | | 7 | 10 | 9 | 7 | 8 |
| 9 | Stephanie HEWITT | AUC | 9.0 | 2.2 | 2.4 | 2.4 | 2.2 | 1.9 | #15 |
| | | | 2.4 | 2.4 | 2.4 | 2.3 | 2.1 |
| | | | 4.6 | 4.8 | 4.8 | 4.5 | 4.0 |
| | | | 9 | 6 | 5 | 10 | 11 |
| 10 | Jessica MURPHY | AUC | 10.0 | 2.3 | 2.2 | 2.3 | 2.6 | 2.2 | #8 |
| | | | 2.3 | 2.3 | 2.3 | 2.4 | 2.1 |
| | | | 4.6 | 4.5 | 4.6 | 5.0 | 4.3 |
| | | | 10 | 8 | 9 | 5 | 9 |
| 11 | Stephanie BROWN | KIR | 11.0 | 2.2 | 2.0 | 2.2 | 2.2 | 2.0 | #7 |
| | | | 1.9 | 2.1 | 2.3 | 2.1 | 2.2 |
| | | | 4.1 | 4.1 | 4.5 | 4.3 | 4.2 |
| | | | 13 | 14 | 11 | 11 | 10 |
| 12 | Megan DELOREY | KIR | 12.0 | 2.1 | 2.0 | 2.0 | 2.0 | 1.8 | #3 |
| | | | 2.0 | 2.2 | 2.1 | 2.1 | 2.1 |
| | | | 4.1 | 4.2 | 4.1 | 4.1 | 3.9 |
| | | | 12 | 12 | 16 | 12 | 12 |
| 13 | Victoria COCKBURN | EK | 13.0 | 2.1 | 2.1 | 2.1 | 1.9 | 1.7 | #16 |
| | | | 2.1 | 2.1 | 2.2 | 1.8 | 1.6 |
| | | | 4.2 | 4.2 | 4.3 | 3.7 | 3.3 |
| | | | 11 | 13 | 13 | 16 | 14 |
| 14 | Laura CAMPBELL | KIR | 14.0 | 1.8 | 2.2 | 2.2 | 2.0 | 1.9 | #12 |
| | | | 1.8 | 2.2 | 2.1 | 1.9 | 2.0 |
| | | | 3.6 | 4.4 | 4.3 | 3.9 | 3.9 |
| | | | 16 | 11 | 15 | 14 | 13 |
| 14 | Caitlin DIMASCIO | AYR | 14.0 | 2.1 | 1.9 | 2.2 | 2.1 | 1.6 | #6 |
| | | | 1.8 | 2.0 | 2.2 | 2.0 | 1.6 |
| | | | 3.9 | 3.9 | 4.4 | 4.1 | 3.2 |
| | | | 14 | 15 | 12 | 13 | 15 |
| 16 | Natalie HUGHES | EK | 16.0 | 2.0 | 2.0 | 2.1 | 1.8 | 1.4 | #11 |
| | | | 1.7 | 1.9 | 2.2 | 1.9 | 1.5 |
| | | | 3.7 | 3.9 | 4.3 | 3.7 | 2.9 |
| | | | 15 | 16 | 13 | 15 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Daisy SLAPP | ELG | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
| 2 | Abigail MACKAY | MOR | 0 | | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 134 |
| 3 | Amy HUNTER | EK | 0 | 2 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 |
| 4 | Stephanie SYMINGTON | AUC | 0 | 2 | 2 | | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 |
| 5 | Katie OLIVER | EK | 0 | 0 | 0 | 2 | | (6) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 104 |
| 6 | Kerensa FERGUSON | PAI | 0 | 2 | 0 | 4 | 4 | | (6) | (8) | (7) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 97 |
| 7 | Rebecca THOM | MOR | 0 | 0 | 0 | 2 | 0 | 4 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 86 |
| 8 | Heather MURDOCH | AYR | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | [5] | (10) | (10) | (10) | (10) | (10) | (10) | 15 | 77 |
| 9 | Stephanie HEWITT | AUC | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 77 |
| 10 | Jessica MURPHY | AUC | 0 | 0 | 0 | 0 | 2 | 4 | 2 | [5] | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | 13 | 77 |
| 11 | Stephanie BROWN | KIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (6) | (8) | (10) | (10) | 10 | 42 |
| 12 | Megan DELOREY | KIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (6) | (8) | (8) | 8 | 32 |
| 13 | Victoria COCKBURN | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | 4 | (6) | (7) | 4 | 25 |
| 14 | Laura CAMPBELL | KIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | | 4 | (6) | 4 | 22 |
| 14 | Caitlin DIMASCIO | AYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | | (10) | 4 | 22 |
| 16 | Natalie HUGHES | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | | 0 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison BROWNLEE | AB |
| Judge No.3 | Anne LAVETY | AL |
| Judge No.4 | Helen MCANDREW | HM |
| Judge No.5 | Claire MCKEN | CM |
Back to Event Page
Created by IceCalc
Last Update: 17.8.2008 16:32