Ayr Open 2008
Event 8 - Level 3 Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AB | AD | CM | LM | StN. |
| 1 | Andrew BIRSE | ELG | 1.0 | 2.6 | 2.5 | 2.5 | 2.5 | 2.8 | #1 |
| | | | 2.7 | 2.5 | 2.6 | 2.6 | 2.8 |
| | | | 5.3 | 5.0 | 5.1 | 5.1 | 5.6 |
| | | | 1 | 1 | 1 | 1 | 2 |
| 2 | Lewis GIBSON | MAG | 2.0 | 2.3 | 2.3 | 2.4 | 2.4 | 2.7 | #2 |
| | | | 2.5 | 2.4 | 2.5 | 2.5 | 2.9 |
| | | | 4.8 | 4.7 | 4.9 | 4.9 | 5.6 |
| | | | 2 | 2 | 2 | 2 | 1 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison BROWNLEE | AB |
| Judge No.3 | Alison DONOVAN | AD |
| Judge No.4 | Claire MCKEN | CM |
| Judge No.5 | Lorna MACLEOD | LM |
Back to Event Page
Created by IceCalc
Last Update: 17.8.2008 16:32