Ayr Open 2008
Event 14 - Level 6 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AD | AL | HM | CM | LM | StN. |
| 1 | Sarah-Jayne DAVIES | EK | 1.0 | 3.3 | 3.3 | 3.2 | 3.2 | 3.3 | #2 |
| | | | 3.5 | 3.4 | 3.3 | 3.4 | 3.5 |
| | | | 6.8 | 6.7 | 6.5 | 6.6 | 6.8 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Chelsea MCCULLOCH | KYL | 2.0 | 3.2 | 3.2 | 3.1 | 2.7 | 3.2 | #6 |
| | | | 3.0 | 3.2 | 3.0 | 3.0 | 3.0 |
| | | | 6.2 | 6.4 | 6.1 | 5.7 | 6.2 |
| | | | 3 | 4 | 2 | 3 | 2 |
| 3 | Hazel CHRISTIE | KIR | 3.0 | 3.1 | 3.3 | 3.0 | 2.8 | 3.0 | #3 |
| | | | 3.2 | 3.3 | 2.9 | 2.9 | 3.1 |
| | | | 6.3 | 6.6 | 5.9 | 5.7 | 6.1 |
| | | | 2 | 2 | 4 | 4 | 3 |
| 4 | Samantha FORBES | KYL | 4.0 | 3.2 | 3.3 | 2.9 | 3.0 | 2.9 | #4 |
| | | | 2.9 | 3.2 | 2.9 | 3.1 | 2.9 |
| | | | 6.1 | 6.5 | 5.8 | 6.1 | 5.8 |
| | | | 4 | 3 | 5 | 2 | 5 |
| 5 | Ashley MITCHELL | AYR | 5.0 | 2.7 | 3.2 | 3.0 | 2.6 | 3.1 | #5 |
| | | | 2.9 | 3.1 | 3.0 | 2.8 | 3.0 |
| | | | 5.6 | 6.3 | 6.0 | 5.4 | 6.1 |
| | | | 8 | 5 | 3 | 6 | 4 |
| 6 | Carina HOWIE | OLY | 6.0 | 2.9 | 2.8 | 2.8 | 2.6 | 2.7 | #7 |
| | | | 3.0 | 2.9 | 2.7 | 2.7 | 2.9 |
| | | | 5.9 | 5.7 | 5.5 | 5.3 | 5.6 |
| | | | 5 | 6 | 7 | 8 | 6 |
| 7 | Nicole STEWART | KYL | 7.0 | 2.8 | 2.8 | 2.7 | 2.6 | 2.8 | #8 |
| | | | 2.9 | 2.8 | 2.7 | 3.0 | 2.8 |
| | | | 5.7 | 5.6 | 5.4 | 5.6 | 5.6 |
| | | | 7 | 7 | 8 | 5 | 7 |
| 8 | Lisa HEGGIE | KIR | 8.0 | 2.8 | 2.8 | 2.9 | 2.7 | 2.6 | #1 |
| | | | 2.7 | 2.7 | 2.8 | 2.6 | 2.6 |
| | | | 5.5 | 5.5 | 5.7 | 5.3 | 5.2 |
| | | | 9 | 8 | 6 | 9 | 8 |
| 9 | Sophie MELDRUM | KYL | 9.0 | 2.8 | 2.6 | 2.6 | 2.7 | 2.6 | #9 |
| | | | 3.0 | 2.7 | 2.6 | 2.7 | 2.5 |
| | | | 5.8 | 5.3 | 5.2 | 5.4 | 5.1 |
| | | | 6 | 9 | 9 | 7 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Alison DONOVAN | AD |
| Judge No.2 | Anne LAVETY | AL |
| Judge No.3 | Helen MCANDREW | HM |
| Judge No.4 | Claire MCKEN | CM |
| Judge No.5 | Lorna MACLEOD | LM |
Back to Event Page
Created by IceCalc
Last Update: 17.8.2008 16:32