| SPl. | Name | Nat. | Points | AA | AD | HM | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Alisha CARNIE | MUR | 1.0 | 3.6 | 3.5 | 3.4 | #3 |
| 3.5 | 3.7 | 3.6 | |||||
| 7.1 | 7.2 | 7.0 | |||||
| 1 | 1 | 1 | |||||
| 2 | Abigail HUGHES | KYL | 2.0 | 3.3 | 3.2 | 3.3 | #1 |
| 3.5 | 3.4 | 3.4 | |||||
| 6.8 | 6.6 | 6.7 | |||||
| 2 | 2 | 2 | |||||
| 3 | April HUNTER | EK | 3.0 | 3.0 | 3.0 | 3.1 | #2 |
| 3.3 | 3.3 | 3.1 | |||||
| 6.3 | 6.3 | 6.2 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Alisha CARNIE | MUR | (6) | (6) | 4 | 12 | |
| 2 | Abigail HUGHES | KYL | 0 | (6) | 2 | 6 | |
| 3 | April HUNTER | EK | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Helen MCANDREW | HM |
Last Update: 17.8.2008 16:32