Ayr Open 2008
Event 27 - Exhibition Level 5 and Under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Lewis GIBSON | MAG | 1.0 | 3.0 | 4.5 | 4.1 | 5.0 | 3.7 | #18 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.0 | 4.5 | 4.1 | 5.0 | 3.7 |
| | | | 1 | 1 | 1 | 4 | 1 |
| 2 | Claire SCOBIE | AYR | 2.0 | 2.9 | 4.3 | 3.8 | 5.5 | 3.5 | #16 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.9 | 4.3 | 3.8 | 5.5 | 3.5 |
| | | | 2 | 8 | 3 | 1 | 2 |
| 3 | Stephanie SYMINGTON | AUC | 3.0 | 2.9 | 4.4 | 4.0 | 5.4 | 3.4 | #14 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.9 | 4.4 | 4.0 | 5.4 | 3.4 |
| | | | 2 | 3 | 2 | 2 | 7 |
| 4 | Lucia DIMASCIO | AYR | 4.0 | 2.6 | 4.4 | 3.8 | 3.6 | 3.5 | #1 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.6 | 4.4 | 3.8 | 3.6 | 3.5 |
| | | | 5 | 3 | 3 | 15 | 2 |
| 5 | Emma MCLAUGHLIN | NLA | 5.0 | 2.7 | 4.4 | 3.0 | 4.5 | 3.4 | #11 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.7 | 4.4 | 3.0 | 4.5 | 3.4 |
| | | | 4 | 3 | 12 | 7 | 7 |
| 6 | Laura ESTCOURT | AYR | 6.0 | 2.6 | 4.3 | 3.3 | 4.2 | 3.5 | #7 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.6 | 4.3 | 3.3 | 4.2 | 3.5 |
| | | | 5 | 8 | 7 | 10 | 2 |
| 7 | Victoria COCKBURN | EK | 7.0 | 2.5 | 4.2 | 3.7 | 4.6 | 3.3 | #15 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.5 | 4.2 | 3.7 | 4.6 | 3.3 |
| | | | 7 | 11 | 5 | 6 | 14 |
| 8 | Ciara MEEHAN | MAG | 8.0 | 2.4 | 4.5 | 2.9 | 4.2 | 3.4 | #17 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.4 | 4.5 | 2.9 | 4.2 | 3.4 |
| | | | 8 | 1 | 15 | 10 | 7 |
| 9 | Cara MACINNES | NLA | 9.0 | 2.4 | 4.3 | 2.9 | 3.7 | 3.5 | #6 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.4 | 4.3 | 2.9 | 3.7 | 3.5 |
| | | | 8 | 8 | 15 | 14 | 2 |
| 10 | Kirsty HOLMES | MAG | 10.0 | 2.1 | 4.1 | 3.2 | 4.3 | 3.5 | #12 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.1 | 4.1 | 3.2 | 4.3 | 3.5 |
| | | | 14 | 17 | 8 | 9 | 2 |
| 11 | Thea YOUNG | AYR | 11.0 | 2.1 | 4.2 | 3.0 | 4.8 | 3.4 | #20 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.1 | 4.2 | 3.0 | 4.8 | 3.4 |
| | | | 14 | 11 | 12 | 5 | 7 |
| 12 | Wendy POPE | AYR | 12.0 | 2.0 | 4.4 | 2.7 | 5.2 | 3.4 | #13 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.0 | 4.4 | 2.7 | 5.2 | 3.4 |
| | | | 16 | 3 | 19 | 3 | 7 |
| 13 | Fiona MCALLISTER | MAG | 13.0 | 2.3 | 4.2 | 3.4 | 3.8 | 3.3 | #3 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.3 | 4.2 | 3.4 | 3.8 | 3.3 |
| | | | 10 | 11 | 6 | 12 | 14 |
| 14 | Judith OGUGUO | NLA | 14.0 | 2.2 | 4.4 | 2.8 | 4.5 | 3.3 | #19 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.2 | 4.4 | 2.8 | 4.5 | 3.3 |
| | | | 12 | 3 | 17 | 7 | 14 |
| 15 | Danielle MCINTYRE | NLA | 15.0 | 2.3 | 4.0 | 3.2 | 3.8 | 3.4 | #9 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.3 | 4.0 | 3.2 | 3.8 | 3.4 |
| | | | 10 | 18 | 8 | 12 | 7 |
| 16 | Louise MCCORMACK | AYR | 16.0 | 2.0 | 4.2 | 3.2 | 3.3 | 3.4 | #5 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.0 | 4.2 | 3.2 | 3.3 | 3.4 |
| | | | 16 | 11 | 8 | 19 | 7 |
| 17 | Aimee MOORE | AYR | 17.0 | 2.2 | 4.0 | 3.1 | 3.5 | 3.2 | #4 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.2 | 4.0 | 3.1 | 3.5 | 3.2 |
| | | | 12 | 18 | 11 | 17 | 18 |
| 18 | Susan HAINING | NLA | 18.0 | 2.0 | 4.2 | 3.0 | 3.4 | 3.3 | #2 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.0 | 4.2 | 3.0 | 3.4 | 3.3 |
| | | | 16 | 11 | 12 | 18 | 14 |
| 19 | Holly YATES | MAG | 19.0 | 1.9 | 4.2 | 2.8 | 3.6 | 3.2 | #10 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.9 | 4.2 | 2.8 | 3.6 | 3.2 |
| | | | 19 | 11 | 17 | 15 | 18 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | Lewis GIBSON | MAG | | (8) | (8) | (10) | (10) | (10) | (10) | (9) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 173 |
| 2 | Claire SCOBIE | AYR | 2 | | [5] | (6) | (8) | (8) | (10) | (8) | (8) | (9) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 33 | 150 |
| 3 | Stephanie SYMINGTON | AUC | 2 | [5] | | (7) | (8) | (8) | (10) | (7) | (8) | (8) | (9) | (8) | (10) | (9) | (9) | (9) | (10) | (10) | (10) | 33 | 147 |
| 4 | Lucia DIMASCIO | AYR | 0 | 4 | 3 | | [5] | (6) | (8) | (6) | (7) | (7) | (8) | (7) | (8) | (7) | (8) | (10) | (10) | (10) | (9) | 29 | 123 |
| 5 | Emma MCLAUGHLIN | NLA | 0 | 2 | 2 | [5] | | (6) | (6) | (7) | (8) | (6) | (6) | (6) | (8) | (8) | (7) | (7) | (8) | (9) | (10) | 29 | 111 |
| 6 | Laura ESTCOURT | AYR | 0 | 2 | 2 | 4 | 4 | | (6) | (7) | (8) | (7) | (8) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | 26 | 118 |
| 7 | Victoria COCKBURN | EK | 0 | 0 | 0 | 2 | 4 | 4 | | (6) | (6) | (8) | [5] | 4 | (8) | (7) | (8) | (7) | (10) | (8) | (9) | 21 | 96 |
| 8 | Ciara MEEHAN | MAG | 1 | 2 | 3 | 4 | 3 | 3 | 4 | | (6) | 4 | [5] | (7) | (8) | (8) | (7) | (7) | (8) | (8) | (10) | 19 | 98 |
| 9 | Cara MACINNES | NLA | 0 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | | [5] | (6) | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (10) | 19 | 88 |
| 10 | Kirsty HOLMES | MAG | 0 | 1 | 2 | 3 | 4 | 3 | 2 | (6) | [5] | | [5] | (6) | 4 | 4 | (7) | (7) | (8) | (8) | (8) | 16 | 83 |
| 11 | Thea YOUNG | AYR | 0 | 0 | 1 | 2 | 4 | 2 | [5] | [5] | 4 | [5] | | [5] | [5] | (6) | [5] | (6) | (6) | (8) | (9) | 16 | 78 |
| 12 | Wendy POPE | AYR | 2 | 2 | 2 | 3 | 4 | 4 | (6) | 3 | 4 | 4 | [5] | | (6) | [5] | [5] | (6) | (6) | (7) | (8) | 15 | 82 |
| 13 | Fiona MCALLISTER | MAG | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | (6) | [5] | 4 | | [5] | (6) | (7) | (10) | (8) | (9) | 14 | 74 |
| 14 | Judith OGUGUO | NLA | 0 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | 4 | (6) | 4 | [5] | [5] | | 4 | (6) | (7) | (7) | (9) | 12 | 74 |
| 15 | Danielle MCINTYRE | NLA | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 4 | 3 | [5] | [5] | 4 | (6) | | (6) | (9) | (8) | (8) | 12 | 69 |
| 16 | Louise MCCORMACK | AYR | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | | (6) | (6) | (7) | 6 | 53 |
| 17 | Aimee MOORE | AYR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 0 | 3 | 1 | 4 | | (6) | [5] | 3 | 35 |
| 18 | Susan HAINING | NLA | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | | (7) | 2 | 36 |
| 19 | Holly YATES | MAG | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | [5] | 3 | | 1 | 22 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Technical | |
| Judge No.2 | Costume | |
| Judge No.3 | Choreography | |
| Judge No.4 | Music | |
| Judge No.5 | Entertainment | |
Back to Event Page
Created by IceCalc
Last Update: 17.8.2008 16:32