Ayr Open 2008
Event 3a - Level 1 Ladies aged 10 and under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AB | AD | AL | LM | StN. |
| 1 | Danni TEWNION | MOR | 1.0 | 2.9 | 2.8 | 2.3 | 2.5 | 2.8 | #7 |
| | | | 3.0 | 2.9 | 2.6 | 2.6 | 2.9 |
| | | | 5.9 | 5.7 | 4.9 | 5.1 | 5.7 |
| | | | 1 | 1 | 3 | 1 | 1 |
| 2 | Fiona THOMSON | MAG | 2.0 | 2.1 | 2.5 | 2.5 | 2.4 | 2.4 | #4 |
| | | | 2.3 | 2.6 | 2.6 | 2.5 | 2.6 |
| | | | 4.4 | 5.1 | 5.1 | 4.9 | 5.0 |
| | | | 6 | 3 | 1 | 2 | 2 |
| 3 | Amy WIGGINS | EK | 3.0 | 2.6 | 2.5 | 2.4 | 2.3 | 2.4 | #10 |
| | | | 2.7 | 2.7 | 2.6 | 2.5 | 2.5 |
| | | | 5.3 | 5.2 | 5.0 | 4.8 | 4.9 |
| | | | 2 | 2 | 2 | 3 | 3 |
| 4 | Charlotte BRENTNALL | WHI | 4.0 | 2.5 | 2.4 | 2.2 | 2.2 | 1.8 | #3 |
| | | | 2.7 | 2.5 | 2.4 | 2.1 | 1.9 |
| | | | 5.2 | 4.9 | 4.6 | 4.3 | 3.7 |
| | | | 3 | 4 | 4 | 7 | 9 |
| 5 | Lorena COCOZZA | EK | 5.0 | 2.4 | 2.3 | 2.2 | 2.2 | 2.3 | #9 |
| | | | 2.6 | 2.3 | 2.2 | 2.2 | 2.3 |
| | | | 5.0 | 4.6 | 4.4 | 4.4 | 4.6 |
| | | | 4 | 5 | 7 | 5 | 5 |
| 6 | Megan MURRAY | MAG | 6.0 | 2.3 | 2.2 | 2.2 | 2.2 | 2.3 | #6 |
| | | | 2.2 | 2.3 | 2.3 | 2.2 | 2.2 |
| | | | 4.5 | 4.5 | 4.5 | 4.4 | 4.5 |
| | | | 5 | 6 | 5 | 5 | 6 |
| 7 | Hannah MCKENZIE | KYL | 7.0 | 1.9 | 2.0 | 2.1 | 2.1 | 2.2 | #1 |
| | | | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 |
| | | | 4.2 | 4.3 | 4.4 | 4.4 | 4.6 |
| | | | 8 | 7 | 6 | 4 | 4 |
| 8 | Samantha MACKENZIE | MUR | 8.0 | 2.2 | 2.1 | 1.9 | 2.0 | 2.0 | #2 |
| | | | 2.2 | 2.1 | 2.0 | 2.0 | 2.0 |
| | | | 4.4 | 4.2 | 3.9 | 4.0 | 4.0 |
| | | | 7 | 8 | 9 | 10 | 8 |
| 9 | Rachel ALNER | AYR | 9.0 | 2.0 | 1.9 | 2.0 | 2.1 | 2.1 | #5 |
| | | | 2.1 | 2.0 | 1.9 | 2.0 | 2.1 |
| | | | 4.1 | 3.9 | 3.9 | 4.1 | 4.2 |
| | | | 9 | 9 | 10 | 9 | 7 |
| 10 | Abbi JOHNSTONE | MAG | 10.0 | 1.9 | 1.9 | 2.1 | 2.1 | 1.9 | #8 |
| | | | 1.9 | 1.9 | 2.0 | 2.1 | 1.8 |
| | | | 3.8 | 3.8 | 4.1 | 4.2 | 3.7 |
| | | | 10 | 10 | 8 | 8 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison BROWNLEE | AB |
| Judge No.3 | Alison DONOVAN | AD |
| Judge No.4 | Anne LAVETY | AL |
| Judge No.5 | Lorna MACLEOD | LM |
Back to Event Page
Created by IceCalc
Last Update: 17.8.2008 16:32