Ayr Open 2008
Event 3b - Level 1 Ladies aged 11 and over - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AB | AD | AL | LM | StN. |
| 1 | Lorna THOMSON | MAG | 1.0 | 2.8 | 2.7 | 2.7 | 2.6 | 2.7 | #6 |
| | | | 2.9 | 2.9 | 2.8 | 2.6 | 2.9 |
| | | | 5.7 | 5.6 | 5.5 | 5.2 | 5.6 |
| | | | 3 | 1 | 1 | 2 | 1 |
| 2 | Natalie HOUSTON | GAL | 2.0 | 3.0 | 2.6 | 2.4 | 2.6 | 2.7 | #16 |
| | | | 2.8 | 2.8 | 2.6 | 2.7 | 2.8 |
| | | | 5.8 | 5.4 | 5.0 | 5.3 | 5.5 |
| | | | 2 | 2 | 4 | 1 | 2 |
| 3 | Nicole WALLACE | EK | 3.0 | 2.9 | 2.6 | 2.5 | 2.4 | 2.5 | #8 |
| | | | 2.9 | 2.7 | 2.7 | 2.5 | 2.6 |
| | | | 5.8 | 5.3 | 5.2 | 4.9 | 5.1 |
| | | | 1 | 3 | 2 | 3 | 3 |
| 4 | Rebecca SCOTT | EK | 4.0 | 2.5 | 2.5 | 2.5 | 2.3 | 2.4 | #3 |
| | | | 2.8 | 2.6 | 2.6 | 2.4 | 2.5 |
| | | | 5.3 | 5.1 | 5.1 | 4.7 | 4.9 |
| | | | 4 | 4 | 3 | 5 | 6 |
| 5 | Kirstin EDGAR | AYR | 5.0 | 2.5 | 2.4 | 2.4 | 2.5 | 2.5 | #9 |
| | | | 2.6 | 2.5 | 2.6 | 2.4 | 2.5 |
| | | | 5.1 | 4.9 | 5.0 | 4.9 | 5.0 |
| | | | 5 | 5 | 4 | 4 | 5 |
| 6 | Holly MCNIVEN | MUR | 6.0 | 2.5 | 2.4 | 2.4 | 2.4 | 2.3 | #17 |
| | | | 2.5 | 2.4 | 2.5 | 2.2 | 2.5 |
| | | | 5.0 | 4.8 | 4.9 | 4.6 | 4.8 |
| | | | 6 | 6 | 6 | 9 | 7 |
| 7 | Jianghong LUCKY | MAG | 7.0 | 2.2 | 2.1 | 2.3 | 2.4 | 2.4 | #10 |
| | | | 2.3 | 2.1 | 2.3 | 2.3 | 2.6 |
| | | | 4.5 | 4.2 | 4.6 | 4.7 | 5.0 |
| | | | 9 | 13 | 8 | 6 | 4 |
| 8 | Aimee MOORE | AYR | 8.0 | 2.6 | 2.3 | 2.1 | 2.3 | 2.3 | #2 |
| | | | 2.3 | 2.4 | 2.2 | 2.3 | 2.3 |
| | | | 4.9 | 4.7 | 4.3 | 4.6 | 4.6 |
| | | | 7 | 7 | 11 | 8 | 8 |
| 9 | Jemma REID | AUC | 9.0 | 2.4 | 2.2 | 2.3 | 2.4 | 2.2 | #5 |
| | | | 2.4 | 2.2 | 2.4 | 2.3 | 2.2 |
| | | | 4.8 | 4.4 | 4.7 | 4.7 | 4.4 |
| | | | 8 | 11 | 7 | 6 | 11 |
| 10 | Hayley ORR | GAL | 10.0 | 2.0 | 2.1 | 2.2 | 2.3 | 2.1 | #13 |
| | | | 2.2 | 2.3 | 2.3 | 2.2 | 2.3 |
| | | | 4.2 | 4.4 | 4.5 | 4.5 | 4.4 |
| | | | 10 | 10 | 9 | 10 | 10 |
| 11 | Aimee LOACH | MAG | 11.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | #7 |
| | | | 2.2 | 2.2 | 2.3 | 2.1 | 2.3 |
| | | | 4.2 | 4.3 | 4.4 | 4.3 | 4.5 |
| | | | 10 | 12 | 10 | 11 | 9 |
| 12 | Sarah NICHOLLS | AUC | 12.0 | 2.1 | 2.2 | 2.1 | 2.2 | 2.0 | #12 |
| | | | 2.0 | 2.3 | 2.0 | 2.1 | 2.2 |
| | | | 4.1 | 4.5 | 4.1 | 4.3 | 4.2 |
| | | | 13 | 8 | 12 | 11 | 13 |
| 13 | Caley HAMILTON | AUC | 13.0 | 2.1 | 2.0 | 1.9 | 2.2 | 1.9 | #1 |
| | | | 2.1 | 2.1 | 2.0 | 2.1 | 1.8 |
| | | | 4.2 | 4.1 | 3.9 | 4.3 | 3.7 |
| | | | 12 | 14 | 13 | 11 | 17 |
| 14 | Bianca RHIND | KIR | 14.0 | 1.8 | 2.3 | 1.9 | 2.1 | 2.2 | #11 |
| | | | 2.0 | 2.2 | 1.8 | 2.1 | 2.1 |
| | | | 3.8 | 4.5 | 3.7 | 4.2 | 4.3 |
| | | | 14 | 9 | 15 | 14 | 12 |
| 15 | Charis PETERS | MAG | 15.0 | 2.0 | 2.0 | 1.8 | 2.1 | 2.0 | #15 |
| | | | 1.8 | 2.0 | 1.9 | 2.1 | 2.0 |
| | | | 3.8 | 4.0 | 3.7 | 4.2 | 4.0 |
| | | | 16 | 15 | 14 | 14 | 15 |
| 16 | Ailsa BRUCE | MUR | 16.0 | 1.9 | 1.8 | 1.9 | 2.1 | 2.0 | #14 |
| | | | 1.9 | 1.8 | 1.7 | 2.0 | 2.1 |
| | | | 3.8 | 3.6 | 3.6 | 4.1 | 4.1 |
| | | | 15 | 17 | 16 | 16 | 14 |
| 17 | Jemma BRENTNALL | WHI | 17.0 | 1.6 | 1.9 | 1.8 | 1.7 | 1.9 | #4 |
| | | | 1.8 | 1.8 | 1.6 | 1.6 | 1.9 |
| | | | 3.4 | 3.7 | 3.4 | 3.3 | 3.8 |
| | | | 17 | 16 | 17 | 17 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
| 1 | Lorna THOMSON | MAG | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 154 |
| 2 | Natalie HOUSTON | GAL | 4 | | (6) | (8) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 147 |
| 3 | Nicole WALLACE | EK | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 146 |
| 4 | Rebecca SCOTT | EK | 0 | 2 | 0 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 126 |
| 5 | Kirstin EDGAR | AYR | 0 | 1 | 0 | 4 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 123 |
| 6 | Holly MCNIVEN | MUR | 0 | 0 | 0 | 0 | 0 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 102 |
| 7 | Jianghong LUCKY | MAG | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | 3 | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | 18 | 89 |
| 8 | Aimee MOORE | AYR | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 |
| 9 | Jemma REID | AUC | 0 | 0 | 0 | 0 | 0 | 2 | (7) | 4 | | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | 18 | 83 |
| 10 | Hayley ORR | GAL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (7) | (8) | (10) | (8) | (10) | (10) | (10) | 14 | 71 |
| 11 | Aimee LOACH | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | | (7) | (9) | (8) | (10) | (10) | (10) | 12 | 63 |
| 12 | Sarah NICHOLLS | AUC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | | (7) | (8) | (10) | (10) | (10) | 10 | 54 |
| 13 | Caley HAMILTON | AUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | (6) | (8) | (8) | (8) | 8 | 34 |
| 14 | Bianca RHIND | KIR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | | (7) | (10) | (10) | 6 | 41 |
| 15 | Charis PETERS | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | | (6) | (10) | 4 | 21 |
| 16 | Ailsa BRUCE | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | (8) | 2 | 14 |
| 17 | Jemma BRENTNALL | WHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison BROWNLEE | AB |
| Judge No.3 | Alison DONOVAN | AD |
| Judge No.4 | Anne LAVETY | AL |
| Judge No.5 | Lorna MACLEOD | LM |
Back to Event Page
Created by IceCalc
Last Update: 17.8.2008 16:32